Laparoscope, General & Plastic Surgery 510(k) Clearances
Product code GCJ is the FDA classification for Laparoscope, General & Plastic Surgery, a Class 2 device regulated under 21 CFR 876.1500, reviewed by the FDA Gastroenterology, Urology panel. FDA has cleared 1,426 510(k) submissions under this product code.
Validated reprocessing instructions and reprocessing validation data for this device type must be included in a 510(k) submission if the device is reusable and has specific design features (please refer to Table 2 of 82 FR 26807, available at https://www.gpo.gov/fdsys/pkg/FR-2017-06-09/pdf/2017-12007.pdf).
Devices under product code GCJshare an FDA classification category, but product-code overlap does not establish the same intended use, technological characteristics, or legal predicate eligibility. Treat this list as a screening cohort and review each device's indications, labeling, substantial-equivalence summary, and current legal-marketing status.
- Cleared devices
- 1,426
- Device class
- Class 2
- Regulation
- 876.1500
- Latest clearance
Cleared devices under product code GCJ
Showing the 50 most recent of 1,426 cleared devices. Clearances from 2024-08-28 to 2026-07-24.
| 510(k) | Device | Applicant | Decision date |
|---|---|---|---|
| K253541 | EZ-Close™ (EZ Close Port Site Closing Device, EZ Close MAX Port Site Closing Device, EZ Close II Port Site Closing Device) | Medical Impact | |
| K261614 | LED LCD Monitor (OEV-271H) | Lg Electronics.Inc | |
| K261249 | Universal Seal (5-12 mm) | Intuitive Surgical, Inc. | |
| K260710 | FloShield Air System (FSS-01-1000T - 10mm, 0 Degree FloShield Air, FSS-02-1030T - 10mm, 30 Degree FloShield Air, FSS-03-1045T - 10mm, 45 Degree FloShield Air, FSS-01-0500T - 5mm, 0 Degree FloShield Air, FSS-02-0530T - 5mm, 30 Degree FloShield Air, FSS-01-0545T - 5mm, 45 Degree FloShield Air) | FloShield, Inc. | |
| K260414 | “Tech-Image” Video Endoscope System | Tech-Image CO., LTD. | |
| K253994 | TroKit Laparoscope Lens Wiper | TroCare, LLC | |
| K252532 | Inno-Port Disposable Bladed Trocar | Taiwan Surgical Corporation | |
| K260318 | 4K NIR/ICG Imaging System | Zhejiang Healnoc Technology Co., Ltd. | |
| K260183 | MediBot Needle Driver Uno | Parallel Robotics, LLC | |
| K252985 | Laport | Sejong Medical Co., Ltd. | |
| K254228 | KARL STORZ Trocars with Valve Seals | Karl Storz SE & CO. KG | |
| K252858 | 4K UHD Endoscopy Camera System (KMS-4K-2088, KMS-4K-2188, KMS-4K-2288) | Kms Medical Technology Co., Ltd. | |
| K260089 | TL-10 Laparoscopic Scope Cleaner | Scopix , Ltd. | |
| K260197 | Shogun Axis™ Fascial Closure System (1018S, 1018B, 1218S, 1218B, 1518S, 1518B) | Suzhou Shenyun Medical Equipment Co., Ltd. | |
| K252714 | C-Lant Port | Vigor Medical Technologies , Ltd. | |
| K253978 | Universal Seal (5-12 mm) | Intuitive Surgical, Inc. | |
| K260185 | 1688 4K Camera System with Advanced Imaging Modality; 1788 4K Camera System with Advanced Imaging Modality | Stryker Endoscopy | |
| K260177 | Saberscope™ Laparoscope (SAS-A-536L); Xenocor® Video Processing Unit (VPUX-1) | Xenocor, Inc. | |
| K251923 | Medical Shaver System (Morcellator) (YSB-IIIA) | Hangzhou Hawk Optical Electronic Instruments Co., Ltd. | |
| K252957 | Pneumo Dissector Hook | Ab Medica Sas | |
| K254014 | Connected OR Hub with Device and Voice Control; SDC4K Information Management System with Device and Voice Control | Stryker Endoscopy | |
| K250927 | KARL STORZ Cholangiography Set | Karl Storz SE & CO. KG | |
| K242606 | Nuvis® Wireless HD Camera System (Nuvis-2K) | Integrated Endoscopy, Inc. | |
| K252442 | Kii Structural Balloon Access System | Applied Medical Resources Corp. | |
| K252697 | 3D Laparoscope | Guangdong Optomedic Technologies, Inc. | |
| K252640 | VereSee Optical Veres Needle and Endoscopic Camera | Freyja Healthcare, LLC | |
| K251994 | Arthrex Synergy Vision Imaging System | Arthrex, Inc. | |
| K243968 | Revolve Surgical System | Revolve Surgical, Inc. | |
| K250551 | 4K Endoscopic Camera System (SV-800, SV-800I, SV-800R, SV-800N) | Shenzhen Sophway Technology Co., Ltd. | |
| K251743 | SPI LaproSac™ Laparoscopic Single-Use Rip-Stop Nylon Specimen Retrieval System | Surgical Principals, Inc. | |
| K250124 | Viction Disposable Irrigation and suction catheter (VC-IRA0532, VC-IRA0523, VC-IRB0532, VC-IRB0523, VC-IRC0532, VC-IRC0523, VC-IRD0532, VC-IRD0532) | Hangzhou Viction Medical Technology Co.,Ltd | |
| K250130 | Viction Disposable Irrigation and suction System (VC-FLA0514; VC-FLA0523; VC-FLA0532; VC-FLB0514; VC-FLB0523; VC-FLB0532; VC-FLC0514; VC-FLC0523; VC-FLC0532; VC-FLD0514; VC-FLD0523; VC-FLD0532) | Hangzhou Viction Medical Technology Co.,Ltd | |
| K252010 | SPY Laparoscope | Stryker Endoscopy | |
| K250820 | Disposable Trocars | Sinolinks Medical Innovation, Inc. | |
| K243399 | Boehringer Laboratories Liver Retractor | Boehringer Laboratories, LLC | |
| K251490 | 8 mm Assist Cannula; 12 mm Assist Cannula | Intuitive Surgical, Inc. | |
| K251209 | Medical Monitor (32HS710S) | Lg Electronics.Inc | |
| K250728 | Arthrex Synergy Vision Endoscopic Imaging System | Arthrex, Inc. | |
| K243867 | LAGIS Suction Irrigation System | Lagis Enterprise Co., Ltd. | |
| K250411 | DANNIK® Laparoscopic Single-Use Poly Specimen Retrieval System | Dannik, LLC | |
| K243439 | Medical Monitor (27HS714S) | Lg Electronics.Inc | |
| K243008 | Arthrex NanoScope System | Arthrex, Inc. | |
| K243307 | LCD Monitor (MDEC-2523) | Barco N.V. | |
| K242927 | Suction Irrigation Tubing Set | Advamedix, GmbH | |
| K240831 | MultiCut Solo | Asclepion Laser Technologies GmbH | |
| K240334 | LAGIS Endoscopic Instruments - Grasper (DI-5670-33D, DI-5670-45D, DI-5716-33D, DI-5716-45D, DI-5719-33D, DI-5731-33D, DI-5731-45D, DI-5901-33D, DI-5901-45D) | Lagis Enterprise Co., Ltd. | |
| K242513 | FloNavi Endoscopic Fluorescence Imaging System (OPTO-CAM214K, OPTO-CHD214KE, OPTOCHD214KH, OPTO-LED214K) | Guangdong Optomedic Technologies, Inc. | |
| K241052 | Bladeless Trocar; Bladed Trocar; Hasson Trocar | Advamedix, GmbH | |
| K241796 | TroCare TroKit Laparoscope Lens Wiper (CP000626) | TroCare, LLC | |
| K241913 | da Vinci Handheld Camera | Intuitive Surgical Operations, Inc. |
Filing a 510(k) for a Laparoscope, General & Plastic Surgery of this type?
Assyro turns predicate research into a substantial-equivalence comparison and an eSTAR-ready 510(k) workflow — so predicate strategy, testing evidence, and labeling stay aligned before FDA review.
