FDA Orange Book · active-ingredient family
Copper
Copper is approved in 4 FDA applications, with therapeutic-equivalence codes, listed patents, and marketing exclusivity from the FDA Orange Book.
Reference-listed drug:MIUDELLA · NDA 218201
4
Brand (NDA)
0
Generics (ANDA)
14
Listed patents
2
Exclusivity periods
Brand (NDA) products · intrauterine device, system
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| MIUDELLARLD | SEBELA WOMENS HLTH | NDA 218201 | — | Feb 24, 2025 | |
| PARAGARD T 380ARLD | COOPERSURGICAL | NDA 018680 | — | Nov 15, 1984 | |
| CU-7 | GD SEARLE LLC | NDA 017408 | — | Approved Prior to Jan 1, 1982 | |
| TATUM-T | GD SEARLE LLC | NDA 018205 | — | Approved Prior to Jan 1, 1982 |
Marketing exclusivity (2)
- NPNew product exclusivity (3 years)
Feb 24, 2028
in 1 yr 9 mo
- D-193New indication / change exclusivity (3 years)
Jun 28, 2027
in 1 yr
Listed patents (14)
| Patent | Expires | In | Type |
|---|---|---|---|
| 9427351 | Aug 14, 2032 | in 6 yr 3 mo | Product |
| 11850181 | Aug 14, 2032 | in 6 yr 3 mo | Product |
| 10188546 | Aug 14, 2032 | in 6 yr 3 mo | Product |
| 10159596 | Aug 14, 2032 | in 6 yr 3 mo | Product |
| 9089418 | Apr 09, 2033 | in 6 yr 11 mo | Product |
| 12138199 | Oct 18, 2033 | in 7 yr 5 mo | Product |
| 10398588 | Feb 24, 2034 | in 7 yr 10 mo | ProductU-4155 |
| 9610191 | Feb 24, 2034 | in 7 yr 10 mo | U-4155 |
| 10022264 | Mar 22, 2034 | in 7 yr 10 mo | Product |
| 9180040 | Mar 22, 2034 | in 7 yr 10 mo | Product |
| 9265652 | Apr 28, 2034 | in 8 yr | U-4155 |
| 10166141 | Jun 13, 2034 | in 8 yr 1 mo | Product |
| 11207209 | Aug 16, 2034 | in 8 yr 3 mo | Product |
| 10918516 | Jan 23, 2037 | in 10 yr 9 mo | Product |
Copper — frequently asked questions
Generics, reference-listed drug, patents, and exclusivity for this active ingredient, from the FDA Orange Book.

