Dexmethylphenidate hydrochloride
Dexmethylphenidate hydrochloride: 2 brands, 21 generics; first approved Nov 13, 2001; generic available.
Generic available — 21 ANDA applications approved.
Brand (NDA) products
FOCALIN XRRLDSANDOZNDA 02180220058 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 10MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 20MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 15MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 30MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 40MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 35MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 25MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
FOCALINRLDSANDOZNDA 02127820013 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
Generic (ANDA) products (21)
ASCENT PHARMS INCANDA 21552320218 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 10MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 15MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 20MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 25MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 30MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 35MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 40MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
PLATINUMANDA 07899220216 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 10MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 15MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 30MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 20MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 40MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
SUN PHARM INDS INCANDA 20673420218 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 10MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 15MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 20MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 25MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 30MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 35MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 40MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
GRANULESANDA 21381320208 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 10MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 15MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 20MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 25MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 30MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 35MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 40MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
BIONPHARMAANDA 20975420202 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
ALKEM LABS LTDANDA 21263120193 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
ADARE PHARMS INCANDA 21027920188 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 10MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 15MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 20MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 25MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 30MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 35MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 40MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
CEDIPROF INCANDA 20921120182 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
RHODES PHARMSANDA 20875620173 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Discontinued | — |
| 5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
LANNETT CO INCANDA 20946820173 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Discontinued | — |
| 5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
IMPAX LABS INCANDA 20361420172 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 25MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 35MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
TEVA PHARMS USAANDA 20273120174 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 25MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 40MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 30MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 35MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
PH HEALTHANDA 20284220168 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 10MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 15MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 20MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 25MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 30MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 35MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 40MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
TRIS PHARMA INCANDA 20790120163 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
ABHAI LLCANDA 20693120153 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
NOVEL LABS INCANDA 20453420153 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
SUN PHARM INDUSTRIESANDA 20123120153 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
AUROLIFE PHARMA LLCANDA 20258020158 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 30MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 5MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 10MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 15MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 20MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 25MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 35MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
| 40MG | CAPSULE, EXTENDED RELEASE | ORAL | Discontinued | — |
IMPAX LABS INCANDA 07910820155 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 10MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 15MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 20MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 30MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
TEVA PHARMS USAANDA 07890820134 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 10MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 20MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
| 15MG | CAPSULE, EXTENDED RELEASE | ORAL | Rx | AB |
TEVA PHARMSANDA 07710720073 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
| 2.5MG | TABLET | ORAL | Discontinued | — |
Listed patents
Listed patents
No patents are listed against this product in the Orange Book. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
Approval history
Approvals span 2001–2021 across 23 FDA applications.
Dexmethylphenidate hydrochloride — frequently asked questions
Generics, reference-listed drug, patents, and exclusivity for this active ingredient, from the FDA Orange Book.
Built directly from the FDA Orange Book data file (products, patents, and exclusivity). TE codes, RLD/RS flags, patent expirations, and exclusivity dates match the official FDA record. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
Related FDA reference tools
- FDA Purple BookLicensed biologics, biosimilars, interchangeables, BLA records, and exclusivity dates.
- FDA BiosimilarsThe list of FDA-approved biosimilars and interchangeable biosimilars, by reference product.
- 510(k) Predicate DatabaseSearch FDA 510(k) clearances and map predicate-device lineage.
- FDA 483 & Inspection DatabaseFDA Form 483 observations and inspection records by firm, date, and citation.

