FDA Orange Book · active-ingredient family
Diazepam
Diazepam is approved as 7 brand and 86 generic applications in the FDA Orange Book, with their therapeutic-equivalence codes, listed patents, and marketing exclusivity.
Reference-listed drug:VALTOCO · NDA 211635
7
Brand (NDA)
86
Generics (ANDA)
8
Listed patents
6
Exclusivity periods
Brand (NDA) products · capsule, extended release, concentrate, gel, injectable, solution, spray, tablet
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| VALTOCORLD×3 | NEURELIS INC | NDA 211635 | — | Jan 10, 2020 | |
| DIASTATRLD×7 | BAUSCH | NDA 020648 | AB | Jul 29, 1997 | |
| VALIUMRLD | ROCHE | NDA 016087 | — | Approved Prior to Jan 1, 1982 | |
| VALIUMRLD×3 | WAYLIS THERAP | NDA 013263 | AB | Approved Prior to Jan 1, 1982 | |
| DIZAC | PHARMACIA AND UPJOHN | NDA 019287 | — | Jun 18, 1993 | |
| DIAZEPAM | US ARMY | NDA 020124 | — | Dec 05, 1990 | |
| VALRELEASE | ROCHE | NDA 018179 | — | Approved Prior to Jan 1, 1982 |
Generic (ANDA) products (86)
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| DIAZEPAM×3 | NAVINTA LLC | ANDA 217468 | AB | Nov 14, 2025 | |
| DIAZEPAM | GALENICUM HLTH | ANDA 216422 | AP | May 19, 2025 | |
| DIAZEPAM | LONG GROVE PHARMS | ANDA 217178 | AP | Dec 31, 2024 | |
| DIAZEPAM×3 | NUVO PHARM | ANDA 070464 | AB | Sep 10, 2024 | |
| DIAZEPAM | DR REDDYS | ANDA 218422 | AP | Jul 18, 2024 | |
| DIAZEPAM | ALEMBIC | ANDA 218450 | AP | Apr 25, 2024 | |
| DIAZEPAM×3 | AUROBINDO PHARMA LTD | ANDA 217843 | AB | Dec 14, 2023 | |
| DIAZEPAM×2 | NOVEL LABS INC | ANDA 091076 | AB | May 30, 2023 | |
| DIAZEPAM | FRESENIUS KABI USA | ANDA 214745 | AP | Nov 10, 2022 | |
| DIAZEPAM | REGCON HOLDINGS | ANDA 211998 | AP | Dec 26, 2019 | |
| DIAZEPAM | REGCON HOLDINGS | ANDA 210363 | AP | Mar 18, 2019 | |
| DIAZEPAM | CHARTWELL MOLECULAR | ANDA 206477 | AA | Jun 24, 2016 | |
| DIAZEPAM | CHARTWELL MOLECULAR | ANDA 204433 | AA | Apr 14, 2014 | |
| DIAZEPAM×3 | STRIDES PHARMA INTL | ANDA 077749 | — | Mar 31, 2006 | |
| DIAZEPAM | PARENTA PHARMS | ANDA 076815 | — | Apr 15, 2004 | |
| DIAZEPAM | MARSAM PHARMS LLC | ANDA 072371 | — | Jan 29, 1993 | |
| DIAZEPAM | WATSON LABS INC | ANDA 072370 | — | Jan 29, 1993 | |
| DIAZEPAM | WATSON LABS INC | ANDA 072397 | — | Jan 29, 1993 | |
| DIAZEPAM | MARTEC USA LLC | ANDA 072402 | — | Apr 25, 1989 | |
| DIAZEPAM | HOSPIRA | ANDA 072079 | AP | Dec 20, 1988 | |
| DIAZEPAM | PIONEER PHARMS | ANDA 070787 | — | Aug 02, 1988 | |
| DIAZEPAM | PIONEER PHARMS | ANDA 070788 | — | Aug 02, 1988 | |
| DIAZEPAM | PIONEER PHARMS | ANDA 070776 | — | Aug 02, 1988 | |
| Q-PAM | QUANTUM PHARMICS | ANDA 072431 | — | Apr 29, 1988 | |
| Q-PAM | QUANTUM PHARMICS | ANDA 072432 | — | Apr 29, 1988 | |
| Q-PAM | QUANTUM PHARMICS | ANDA 072433 | — | Apr 29, 1988 | |
| DIAZEPAM | WARNER CHILCOTT | ANDA 071613 | — | Oct 22, 1987 | |
| DIAZEPAM | WARNER CHILCOTT | ANDA 071614 | — | Oct 22, 1987 | |
| DIAZEPAM | HOSPIRA | ANDA 071584 | — | Oct 13, 1987 | |
| DIAZEPAM | HOSPIRA | ANDA 071583 | AP | Oct 13, 1987 | |
| DIAZEPAM | HIKMA | ANDA 071308 | — | Jul 17, 1987 | |
| DIAZEPAM | HIKMA | ANDA 071309 | — | Jul 17, 1987 | |
| DIAZEPAM | HIKMA | ANDA 071310 | — | Jul 17, 1987 | |
| DIAZEPAM INTENSOL | HIKMA | ANDA 071415 | AA | Apr 03, 1987 | |
| DIAZEPAM | HIKMA | ANDA 070928 | AA | Apr 03, 1987 | |
| DIAZEPAM | FERNDALE LABS | ANDA 070903 | — | Apr 01, 1987 | |
| DIAZEPAM | FERNDALE LABS | ANDA 070904 | — | Apr 01, 1987 | |
| DIAZEPAM | FERNDALE LABS | ANDA 070905 | — | Apr 01, 1987 | |
| DIAZEPAM | DR REDDYS LABS SA | ANDA 071134 | AB | Feb 03, 1987 | |
| DIAZEPAM | DR REDDYS LABS SA | ANDA 071135 | AB | Feb 03, 1987 | |
| DIAZEPAM | DR REDDYS LABS SA | ANDA 071136 | AB | Feb 03, 1987 | |
| DIAZEPAM | IVAX SUB TEVA PHARMS | ANDA 071307 | AB | Dec 10, 1986 | |
| DIAZEPAM | IVAX SUB TEVA PHARMS | ANDA 071321 | AB | Dec 10, 1986 | |
| DIAZEPAM | IVAX SUB TEVA PHARMS | ANDA 071322 | AB | Dec 10, 1986 | |
| DIAZEPAM | WATSON LABS | ANDA 070930 | — | Dec 01, 1986 | |
| DIAZEPAM | WATSON LABS | ANDA 070911 | — | Aug 28, 1986 | |
| DIAZEPAM | WATSON LABS | ANDA 070912 | — | Aug 28, 1986 | |
| DIAZEPAM | DURAMED PHARMS BARR | ANDA 070894 | — | Aug 27, 1986 | |
| DIAZEPAM | DURAMED PHARMS BARR | ANDA 070895 | — | Aug 27, 1986 | |
| DIAZEPAM | DURAMED PHARMS BARR | ANDA 070896 | — | Aug 27, 1986 | |
| DIAZEPAM | HALSEY | ANDA 070987 | — | Aug 15, 1986 | |
| DIAZEPAM | HALSEY | ANDA 070996 | — | Aug 15, 1986 | |
| DIAZEPAM | HALSEY | ANDA 070956 | — | Aug 15, 1986 | |
| DIAZEPAM | ABRAXIS PHARM | ANDA 070662 | — | Jun 25, 1986 | |
| DIAZEPAM | ROXANE | ANDA 070356 | — | Jun 17, 1986 | |
| DIAZEPAM | ROXANE | ANDA 070357 | — | Jun 17, 1986 | |
| DIAZEPAM | ROXANE | ANDA 070358 | — | Jun 17, 1986 | |
| DIAZEPAM | ACTAVIS ELIZABETH | ANDA 070781 | — | Mar 19, 1986 | |
| DIAZEPAM | ACTAVIS ELIZABETH | ANDA 070706 | — | Mar 19, 1986 | |
| DIAZEPAM | ACTAVIS ELIZABETH | ANDA 070707 | — | Mar 19, 1986 | |
| DIAZEPAM | VIRTUS | ANDA 070462 | — | Feb 25, 1986 | |
| DIAZEPAM | VIRTUS | ANDA 070463 | — | Feb 25, 1986 | |
| DIAZEPAM | WATSON LABS | ANDA 070296 | — | Feb 12, 1986 | |
| DIAZEPAM | CHARTWELL RX | ANDA 070302 | — | Dec 20, 1985 | |
| DIAZEPAM | CHARTWELL RX | ANDA 070303 | — | Dec 20, 1985 | |
| DIAZEPAM | CHARTWELL RX | ANDA 070304 | — | Dec 20, 1985 | |
| DIAZEPAM×3 | HIKMA | ANDA 070311 | — | Dec 16, 1985 | |
| DIAZEPAM | HIKMA | ANDA 070312 | — | Dec 16, 1985 | |
| DIAZEPAM | HIKMA | ANDA 070313 | AP | Dec 16, 1985 | |
| Q-PAM | QUANTUM PHARMICS | ANDA 070423 | — | Dec 12, 1985 | |
| Q-PAM | QUANTUM PHARMICS | ANDA 070424 | — | Dec 12, 1985 | |
| Q-PAM | QUANTUM PHARMICS | ANDA 070425 | — | Dec 12, 1985 | |
| DIAZEPAM | BARR | ANDA 070152 | — | Nov 01, 1985 | |
| DIAZEPAM | BARR | ANDA 070154 | — | Nov 01, 1985 | |
| DIAZEPAM | TEVA PHARMS | ANDA 070153 | — | Nov 01, 1985 | |
| DIAZEPAM | WATSON LABS | ANDA 070456 | — | Nov 01, 1985 | |
| DIAZEPAM | WATSON LABS | ANDA 070457 | — | Nov 01, 1985 | |
| DIAZEPAM | WATSON LABS | ANDA 070458 | — | Nov 01, 1985 | |
| DIAZEPAM×3 | PH HEALTH | ANDA 070228 | — | Sep 26, 1985 | |
| DIAZEPAM | IVAX SUB TEVA PHARMS | ANDA 070360 | — | Sep 04, 1985 | |
| DIAZEPAM | IVAX SUB TEVA PHARMS | ANDA 070361 | — | Sep 04, 1985 | |
| DIAZEPAM | IVAX SUB TEVA PHARMS | ANDA 070362 | — | Sep 04, 1985 | |
| DIAZEPAM×3 | MYLAN | ANDA 070325 | AB | Sep 04, 1985 | |
| DIAZEPAM | WARNER CHILCOTT | ANDA 070209 | — | Sep 04, 1985 | |
| DIAZEPAM | WARNER CHILCOTT | ANDA 070210 | — | Sep 04, 1985 | |
| DIAZEPAM | WARNER CHILCOTT | ANDA 070222 | — | Sep 04, 1985 |
Marketing exclusivity (6)
- NPPNew patient population exclusivity (3 years)
Apr 15, 2028
in 1 yr 10 mo
- ODE-279Orphan-drug exclusivity (7 years)
Jan 10, 2027
in 7 mo
- NPPNew patient population exclusivity (3 years)
Apr 15, 2028
in 1 yr 10 mo
- ODE-279Orphan-drug exclusivity (7 years)
Jan 10, 2027
in 7 mo
- NPPNew patient population exclusivity (3 years)
Apr 15, 2028
in 1 yr 10 mo
- ODE-279Orphan-drug exclusivity (7 years)
Jan 10, 2027
in 7 mo
Listed patents (8)
| Patent | Expires | In | Type |
|---|---|---|---|
| 12521400 | Mar 27, 2029 | in 2 yr 10 mo | Product |
| 11793786 | Mar 27, 2029 | in 2 yr 10 mo | Product |
| 12268664 | Mar 27, 2029 | in 2 yr 10 mo | Product |
| 8895546 | Mar 27, 2029 | in 2 yr 10 mo | Product |
| 11241414 | Mar 27, 2029 | in 2 yr 10 mo | Product |
| 12337061 | Jun 13, 2032 | in 6 yr 1 mo | U-4173 |
| 12324852 | Oct 16, 2032 | in 6 yr 5 mo | U-4173 |
| 12599611 | Jun 10, 2042 | in 16 yr 3 mo | U-4455 |
Diazepam — frequently asked questions
Generics, reference-listed drug, patents, and exclusivity for this active ingredient, from the FDA Orange Book.

