FDA Orange Book · active-ingredient family
Dofetilide
Dofetilide: 1 brand, 13 generics; first approved Oct 01, 1999; generic available.
Generic availableHas discontinued products
Generic status & protection
Generic available — 13 ANDA applications approved.
Brands (NDA)
1
Generics (ANDA)
13
Listed patents
0
Presentations
42
Originator applications
Brand (NDA) products
TIKOSYNRLDPFIZERNDA 02093119993 strengths
TIKOSYNRLD
PFIZERNDA 02093119993 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Rx | AB |
| 0.25MG | CAPSULE | ORAL | Rx | AB |
| 0.5MG | CAPSULE | ORAL | Rx | AB |
Abbreviated applications
Generic (ANDA) products (13)
TEVA PHARMS USAANDA 21001820223 strengths
TEVA PHARMS USAANDA 21001820223 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Discontinued | — |
| 0.25MG | CAPSULE | ORAL | Discontinued | — |
| 0.5MG | CAPSULE | ORAL | Discontinued | — |
RK PHARMAANDA 21532320223 strengths
RK PHARMAANDA 21532320223 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Discontinued | — |
| 0.25MG | CAPSULE | ORAL | Discontinued | — |
| 0.5MG | CAPSULE | ORAL | Discontinued | — |
GRANULESANDA 21275020213 strengths
GRANULESANDA 21275020213 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Rx | AB |
| 0.25MG | CAPSULE | ORAL | Rx | AB |
| 0.5MG | CAPSULE | ORAL | Rx | AB |
ACCORD HLTHCAREANDA 21333820203 strengths
ACCORD HLTHCAREANDA 21333820203 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Rx | AB |
| 0.25MG | CAPSULE | ORAL | Rx | AB |
| 0.5MG | CAPSULE | ORAL | Rx | AB |
MSNANDA 21322020203 strengths
MSNANDA 21322020203 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Rx | AB |
| 0.25MG | CAPSULE | ORAL | Rx | AB |
| 0.5MG | CAPSULE | ORAL | Rx | AB |
INGENUS PHARMS LLCANDA 21241020193 strengths
INGENUS PHARMS LLCANDA 21241020193 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Discontinued | — |
| 0.25MG | CAPSULE | ORAL | Discontinued | — |
| 0.5MG | CAPSULE | ORAL | Discontinued | — |
PRINSTON INCANDA 21122320193 strengths
PRINSTON INCANDA 21122320193 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Discontinued | — |
| 0.25MG | CAPSULE | ORAL | Discontinued | — |
| 0.5MG | CAPSULE | ORAL | Discontinued | — |
AUROBINDO PHARMA LTDANDA 21074020193 strengths
AUROBINDO PHARMA LTDANDA 21074020193 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Rx | AB |
| 0.25MG | CAPSULE | ORAL | Rx | AB |
| 0.5MG | CAPSULE | ORAL | Rx | AB |
STRIDES PHARMA INTLANDA 20851920183 strengths
STRIDES PHARMA INTLANDA 20851920183 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Discontinued | — |
| 0.25MG | CAPSULE | ORAL | Discontinued | — |
| 0.5MG | CAPSULE | ORAL | Discontinued | — |
SUN PHARMANDA 21046620183 strengths
SUN PHARMANDA 21046620183 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Rx | AB |
| 0.25MG | CAPSULE | ORAL | Rx | AB |
| 0.5MG | CAPSULE | ORAL | Rx | AB |
BIONPHARMAANDA 20862520183 strengths
BIONPHARMAANDA 20862520183 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Rx | AB |
| 0.25MG | CAPSULE | ORAL | Rx | AB |
| 0.5MG | CAPSULE | ORAL | Rx | AB |
SIGMAPHARM LABS LLCANDA 20774620183 strengths
SIGMAPHARM LABS LLCANDA 20774620183 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Rx | AB |
| 0.25MG | CAPSULE | ORAL | Rx | AB |
| 0.5MG | CAPSULE | ORAL | Rx | AB |
DR REDDYS LABS SAANDA 20705820163 strengths
DR REDDYS LABS SAANDA 20705820163 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 0.125MG | CAPSULE | ORAL | Rx | AB |
| 0.25MG | CAPSULE | ORAL | Rx | AB |
| 0.5MG | CAPSULE | ORAL | Rx | AB |
Orange Book patent file
Listed patents
Listed patents
No patents are listed against this product in the Orange Book. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
FDA approval span
Approval history
First approval
Oct 01, 1999
27 yr 2 mo ago
Most recent approval
Apr 15, 2022
4 yr 4 mo ago
Approvals span 1999–2022 across 14 FDA applications.
Brand (NDA) 17%
Generic (ANDA) 1393%
Dofetilide — frequently asked questions
Generics, reference-listed drug, patents, and exclusivity for this active ingredient, from the FDA Orange Book.
Built directly from the FDA Orange Book data file (products, patents, and exclusivity). TE codes, RLD/RS flags, patent expirations, and exclusivity dates match the official FDA record. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
Related FDA reference tools
- FDA Purple BookLicensed biologics, biosimilars, interchangeables, BLA records, and exclusivity dates.
- FDA BiosimilarsThe list of FDA-approved biosimilars and interchangeable biosimilars, by reference product.
- 510(k) Predicate DatabaseSearch FDA 510(k) clearances and map predicate-device lineage.
- FDA 483 & Inspection DatabaseFDA Form 483 observations and inspection records by firm, date, and citation.

