FDA Orange Book · active-ingredient family
Ethinyl estradiol; levonorgestrel
Ethinyl estradiol; levonorgestrel is approved as 15 brand and 61 generic applications in the FDA Orange Book, with their therapeutic-equivalence codes, listed patents, and marketing exclusivity.
Reference-listed drug:TYBLUME · NDA 209405
15
Brand (NDA)
61
Generics (ANDA)
6
Listed patents
0
Exclusivity periods
Brand (NDA) products · system, tablet
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| TYBLUMERLD | EXELTIS USA INC | NDA 209405 | — | Mar 30, 2020 | |
| TWIRLARLD | AGILE | NDA 204017 | — | Feb 14, 2020 | |
| BALCOLTRARLD | AVION PHARMS | NDA 208612 | AB3 | Jan 09, 2018 | |
| QUARTETTERLD | TEVA BRANDED PHARM | NDA 204061 | AB | Mar 28, 2013 | |
| LYBRELRLD | WYETH PHARMS INC | NDA 021864 | — | May 22, 2007 | |
| SEASONIQUERLD | TEVA BRANDED PHARM | NDA 021840 | AB | May 25, 2006 | |
| SEASONALERLD | TEVA BRANDED PHARM | NDA 021544 | AB | Sep 05, 2003 | |
| LEVLITERLD×2 | BAYER HLTHCARE | NDA 020860 | — | Jul 13, 1998 | |
| ALESSERLD×2 | CADENCE HEALTH | NDA 020683 | — | Mar 27, 1997 | |
| TRIPHASIL-21RLD | WYETH PHARMS | NDA 019192 | — | Nov 01, 1984 | |
| TRIPHASIL-28RLD | WYETH PHARMS INC | NDA 019190 | — | Nov 01, 1984 | |
| NORDETTE-28RLD | TEVA BRANDED PHARM | NDA 018782 | — | Jul 21, 1982 | |
| LOSEASONIQUE | TEVA BRANDED PHARM | NDA 022262 | AB | Oct 24, 2008 | |
| PREVEN EMERGENCY CONTRACEPTIVE KIT | TEVA BRANDED PHARM | NDA 020946 | — | Sep 01, 1998 | |
| NORDETTE-21 | TEVA BRANDED PHARM | NDA 018668 | — | May 10, 1982 |
Generic (ANDA) products (61)
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| MINZOYA | LUPIN | ANDA 217087 | AB3 | Feb 15, 2024 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL AND FERROUS FUMARATE | XIROMED | ANDA 214640 | AB3 | Aug 16, 2023 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | HETERO LABS | ANDA 212298 | AB1 | Feb 13, 2023 | |
| DOLISHALE | NOVAST LABS | ANDA 091692 | AB | Oct 22, 2020 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | NAARI PTE | ANDA 207033 | AB | Oct 09, 2020 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | NAARI PTE | ANDA 207065 | AB1 | Aug 17, 2020 | |
| SYLEVIA | SUN PHARM | ANDA 202988 | — | Feb 06, 2019 | |
| CERINTA | SUN PHARM | ANDA 202817 | — | Jan 07, 2019 | |
| ICLEVIA | AUROBINDO PHARMA LTD | ANDA 206850 | AB | Jun 29, 2018 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | XIROMED | ANDA 202970 | — | Mar 23, 2018 | |
| JAIMIESS | XIROMED | ANDA 203770 | AB | Dec 27, 2017 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | XIROMED | ANDA 205131 | AB | Dec 14, 2017 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | XIROMED | ANDA 206053 | AB | Oct 02, 2017 | |
| LO SIMPESSE | AUROBINDO PHARMA | ANDA 206852 | AB | Apr 28, 2017 | |
| SIMPESSE | AUROBINDO PHARMA | ANDA 206851 | AB | Apr 07, 2017 | |
| AFIRMELLE | AUROBINDO PHARMA | ANDA 206886 | AB1 | Nov 14, 2016 | |
| AYUNA | AUROBINDO PHARMA | ANDA 206866 | AB | Sep 23, 2016 | |
| FAYOSIM | LUPIN | ANDA 205943 | — | Mar 29, 2016 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | NAARI PTE | ANDA 203872 | AB | Dec 22, 2015 | |
| ELIFEMME | XIROMED | ANDA 202507 | — | Dec 04, 2015 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | LUPIN | ANDA 200248 | AB | Nov 19, 2015 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | NAARI PTE | ANDA 203871 | AB | Nov 13, 2015 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | XIROMED | ANDA 200493 | AB | Jun 17, 2015 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | GLENMARK PHARMS LTD | ANDA 203164 | AB | Jun 12, 2015 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | XIROMED | ANDA 200492 | AB | May 27, 2015 | |
| VIENVA | XIROMED | ANDA 201088 | AB1 | May 21, 2015 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | XIROMED | ANDA 200490 | AB | Apr 21, 2015 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | GLENMARK PHARMS LTD | ANDA 202791 | AB | Apr 09, 2015 | |
| ASHLYNA | GLENMARK PHARMS LTD | ANDA 203163 | AB | Feb 23, 2015 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | AMNEAL PHARMS | ANDA 201095 | — | Dec 08, 2014 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | XIROMED | ANDA 202247 | — | Dec 08, 2014 | |
| SETLAKIN | NOVAST LABS | ANDA 090716 | AB | Sep 15, 2014 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | AMNEAL PHARMS | ANDA 201108 | — | Feb 05, 2014 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | XIROMED | ANDA 200245 | AB1 | Oct 09, 2013 | |
| DAYSEE | LUPIN LTD | ANDA 091467 | AB | Apr 10, 2013 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | LUPIN LTD | ANDA 091425 | AB1 | Jan 18, 2013 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | XIROMED | ANDA 091663 | AB | Dec 21, 2012 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | LUPIN LTD | ANDA 091440 | AB | Oct 23, 2012 | |
| KURVELO | LUPIN LTD | ANDA 091408 | AB | Oct 17, 2012 | |
| FALMINA | NOVAST LABS LTD | ANDA 090721 | AB1 | Mar 28, 2012 | |
| MARLISSA | GLENMARK PHARMS LTD | ANDA 091452 | AB | Feb 29, 2012 | |
| MYZILRA | PH HEALTH | ANDA 077502 | — | Nov 23, 2011 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | LUPIN LTD | ANDA 091674 | AB | Oct 26, 2011 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | DR REDDYS LABS SA | ANDA 200407 | — | Oct 25, 2011 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | WATSON LABS | ANDA 079218 | AB | Jun 06, 2011 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL AND ETHINYL ESTRADIOL | DR REDDYS LABS SA | ANDA 078834 | AB | May 31, 2011 | |
| ORSYTHIA | PH HEALTH | ANDA 077099 | — | May 11, 2011 | |
| LEVONEST | NOVAST LABS LTD | ANDA 090719 | AB | Dec 29, 2010 | |
| INTROVALE | XIROMED | ANDA 079064 | AB | Sep 27, 2010 | |
| ALTAVERA | XIROMED | ANDA 079102 | AB | Aug 03, 2010 | |
| QUASENSE | WATSON LABS | ANDA 077101 | AB | Sep 06, 2006 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | DR REDDYS LABS SA | ANDA 077681 | AB2 | May 31, 2006 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL | DR REDDYS LABS SA | ANDA 076625 | AB1 | Nov 18, 2004 | |
| LEVONORGESTREL AND ETHINYL ESTRADIOL×2 | BARR | ANDA 075862 | — | Apr 29, 2003 | |
| PORTIA-21×2 | BARR | ANDA 075866 | — | May 23, 2002 | |
| LESSINA-21×2 | BARR | ANDA 075803 | — | Mar 20, 2002 | |
| ENPRESSE-21×2 | DURAMED PHARMS BARR | ANDA 075809 | — | Jul 16, 2001 | |
| AVIANE-21×2 | DURAMED PHARMS BARR | ANDA 075796 | — | Apr 30, 2001 | |
| TRIVORA-21×2 | DR REDDYS LABS SA | ANDA 074538 | — | Dec 18, 1997 | |
| LEVORA 0.15/30-21 | WATSON LABS | ANDA 073592 | — | Dec 13, 1993 | |
| LEVORA 0.15/30-28 | DR REDDYS LABS SA | ANDA 073594 | AB | Dec 13, 1993 |
Listed patents (6)
| Patent | Expires | In | Type |
|---|---|---|---|
| 7838042 | Jun 01, 2027 | in 1 yr | SubstanceU-3251 |
| 8747888 | Jul 10, 2028 | in 2 yr 1 mo | Product |
| 9050348 | Jul 10, 2028 | in 2 yr 1 mo | Product |
| 8246978 | Aug 26, 2028 | in 2 yr 3 mo | Product |
| 7855190 | Dec 05, 2028 | in 2 yr 6 mo | U-1 |
| 8415332 | Mar 11, 2029 | in 2 yr 9 mo | Product |
Ethinyl estradiol; levonorgestrel — frequently asked questions
Generics, reference-listed drug, patents, and exclusivity for this active ingredient, from the FDA Orange Book.

