Hydrochlorothiazide; losartan potassium
Hydrochlorothiazide; losartan potassium: 1 brand, 18 generics; first approved Apr 28, 1995; generic available.
Generic available — 18 ANDA applications approved.
Brand (NDA) products
HYZAARRLDORGANONNDA 02038719953 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
Generic (ANDA) products (18)
HETERO LABS LTD VANDA 21986920263 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
GRANULESANDA 21801520233 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Discontinued | — |
| 12.5MG;100MG | TABLET | ORAL | Discontinued | — |
| 25MG;100MG | TABLET | ORAL | Discontinued | — |
PRINSTON INCANDA 20490120173 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
UNICHEMANDA 20483220173 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
IPCA LABS LTDANDA 20168220133 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Discontinued | — |
| 12.5MG;100MG | TABLET | ORAL | Discontinued | — |
| 25MG;100MG | TABLET | ORAL | Discontinued | — |
JUBILANT CADISTAANDA 20184520123 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
MACLEODS PHARMS LTDANDA 20228920123 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
ALEMBIC PHARMS LTDANDA 09161720123 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
WATSON LABSANDA 20018020113 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Discontinued | — |
| 12.5MG;100MG | TABLET | ORAL | Discontinued | — |
| 25MG;100MG | TABLET | ORAL | Discontinued | — |
APOTEXANDA 09015020103 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Discontinued | — |
| 12.5MG;100MG | TABLET | ORAL | Discontinued | — |
| 25MG;100MG | TABLET | ORAL | Discontinued | — |
AUROBINDO PHARMAANDA 09162920103 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
CHARTWELL RXANDA 07794820103 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
HIKMAANDA 07773220103 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;100MG | TABLET | ORAL | Discontinued | — |
| 12.5MG;50MG | TABLET | ORAL | Discontinued | — |
| 25MG;100MG | TABLET | ORAL | Discontinued | — |
LUPIN LTDANDA 07824520103 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
MYLANANDA 09165220103 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Discontinued | — |
| 12.5MG;100MG | TABLET | ORAL | Discontinued | — |
| 25MG;100MG | TABLET | ORAL | Discontinued | — |
TORRENT PHARMSANDA 09052820103 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Discontinued | — |
| 25MG;100MG | TABLET | ORAL | Discontinued | — |
| 12.5MG;100MG | TABLET | ORAL | Discontinued | — |
ZYDUS PHARMS USA INCANDA 07838520102 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
TEVA PHARMSANDA 07715720103 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 12.5MG;50MG | TABLET | ORAL | Rx | AB |
| 12.5MG;100MG | TABLET | ORAL | Rx | AB |
| 25MG;100MG | TABLET | ORAL | Rx | AB |
Listed patents
Listed patents
No patents are listed against this product in the Orange Book. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
Approval history
Approvals span 1995–2026 across 19 FDA applications.
Hydrochlorothiazide; losartan potassium — frequently asked questions
Generics, reference-listed drug, patents, and exclusivity for this active ingredient, from the FDA Orange Book.
Built directly from the FDA Orange Book data file (products, patents, and exclusivity). TE codes, RLD/RS flags, patent expirations, and exclusivity dates match the official FDA record. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
Related FDA reference tools
- FDA Purple BookLicensed biologics, biosimilars, interchangeables, BLA records, and exclusivity dates.
- FDA BiosimilarsThe list of FDA-approved biosimilars and interchangeable biosimilars, by reference product.
- 510(k) Predicate DatabaseSearch FDA 510(k) clearances and map predicate-device lineage.
- FDA 483 & Inspection DatabaseFDA Form 483 observations and inspection records by firm, date, and citation.

