FDA Orange Book · active-ingredient family
Ibuprofen
Ibuprofen is approved as 22 brand and 186 generic applications in the FDA Orange Book, with their therapeutic-equivalence codes, listed patents, and marketing exclusivity.
Reference-listed drug:CALDOLOR · NDA 022348
22
Brand (NDA)
186
Generics (ANDA)
10
Listed patents
3
Exclusivity periods
Brand (NDA) products · capsule, solution, suspension, suspension/drops, tablet, tablet, chewable
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| CALDOLORRLD×3 | CUMBERLAND PHARMS | NDA 022348 | — | Jun 11, 2009 | |
| MIDOL LIQUID GELSRLD | BIONPHARMA | NDA 021472 | — | Oct 18, 2002 | |
| INFANT'S ADVILRLD×2 | HALEON US HOLDINGS | NDA 020812 | — | Jan 12, 2000 | |
| CHILDREN'S MOTRINRLD×2 | KENVUE BRANDS | NDA 020601 | — | Nov 15, 1996 | |
| CHILDREN'S MOTRINRLD | KENVUE BRANDS | NDA 020603 | — | Jun 10, 1996 | |
| CHILDREN'S MOTRINRLD | KENVUE BRANDS | NDA 020516 | — | Jun 16, 1995 | |
| ADVIL LIQUI-GELSRLD×2 | HALEON US HOLDINGS | NDA 020402 | — | Apr 20, 1995 | |
| MOTRIN IBRLD×4 | KENVUE BRANDS | NDA 019012 | — | Dec 17, 1990 | |
| MOTRINRLD | MCNEIL CONSUMER | NDA 019842 | — | Sep 19, 1989 | |
| ADVILRLD | HALEON US HOLDINGS | NDA 018989 | — | May 18, 1984 | |
| MOTRINRLD×4 | MCNEIL CONSUMER | NDA 017463 | — | Approved Prior to Jan 1, 1982 | |
| CHILDREN'S ELIXSURE | MOBERG PHARMA NORTH | NDA 021604 | — | Jan 07, 2004 | |
| CHILDREN'S ADVIL×2 | HALEON US HOLDINGS | NDA 020944 | — | Dec 18, 1998 | |
| JUNIOR STRENGTH ADVIL | HALEON US HOLDINGS | NDA 020267 | — | Dec 13, 1996 | |
| CHILDREN'S ADVIL×2 | HALEON US HOLDINGS | NDA 020589 | — | Jun 27, 1996 | |
| JUNIOR STRENGTH MOTRIN | KENVUE BRANDS | NDA 020602 | — | Jun 10, 1996 | |
| MOTRIN | MCNEIL | NDA 020476 | — | May 25, 1995 | |
| MOTRIN×2 | MCNEIL PED | NDA 020135 | — | Nov 16, 1994 | |
| MOTRIN | MCNEIL PED | NDA 020418 | — | Nov 16, 1994 | |
| IBU | ABBOTT | NDA 019784 | — | Dec 18, 1989 | |
| CHILDREN'S ADVIL | HALEON US HOLDINGS | NDA 019833 | — | Sep 19, 1989 | |
| IBU×2 | BASF | NDA 018197 | — | Approved Prior to Jan 1, 1982 |
Generic (ANDA) products (186)
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| IBUPROFEN | RUBICON RESEARCH | ANDA 220239 | — | Mar 05, 2026 | |
| IBUPROFEN | PAI HOLDINGS PHARM | ANDA 214789 | — | Nov 08, 2024 | |
| IBUPROFEN×4 | SHANDONG XINHUA | ANDA 202413 | — | Jul 05, 2024 | |
| IBUPROFEN | AUROBINDO PHARMA LTD | ANDA 213506 | — | Apr 08, 2024 | |
| IBUPROFEN | PATHEON SOFTGELS | ANDA 217236 | — | Feb 13, 2024 | |
| IBUPROFEN | AUROBINDO PHARMA LTD | ANDA 215777 | — | Sep 14, 2023 | |
| IBUPROFEN | SUN PHARMA CANADA | ANDA 217261 | — | Aug 08, 2023 | |
| IBUPROFEN | STRIDES PHARMA | ANDA 214071 | — | Jun 09, 2022 | |
| IBUPROFEN | STRIDES PHARMA | ANDA 215311 | AB | May 27, 2022 | |
| IBUPROFEN×3 | YICHANG HUMANWELL | ANDA 215318 | AB | Mar 30, 2022 | |
| IBUPROFEN×3 | ALKEM LABS LTD | ANDA 214699 | AB | Sep 13, 2021 | |
| IBUPROFEN | STRIDES PHARMA | ANDA 211666 | — | Feb 22, 2021 | |
| IBUPROFEN | YICHANG HUMANWELL | ANDA 214003 | — | Oct 19, 2020 | |
| IBUPROFEN×3 | AUROBINDO PHARMA LTD | ANDA 213794 | AB | May 08, 2020 | |
| IBUPROFEN | ULTRATAB LABS INC | ANDA 209076 | — | Jan 06, 2020 | |
| IBUPROFEN | ANNORA PHARMA | ANDA 210602 | — | Nov 23, 2018 | |
| IBUPROFEN | GUARDIAN DRUG | ANDA 210755 | — | Sep 26, 2018 | |
| IBUPROFEN×3 | SUNSHINE | ANDA 204062 | — | Sep 10, 2018 | |
| IBUPROFEN | GUARDIAN DRUG | ANDA 210149 | — | Aug 17, 2018 | |
| IBUPROFEN | AUROBINDO PHARMA LTD | ANDA 207753 | — | Jun 29, 2018 | |
| IBUPROFEN | STRIDES PHARMA | ANDA 206989 | — | Jun 29, 2018 | |
| IBUPROFEN | AUROBINDO PHARMA LTD | ANDA 209179 | — | Apr 17, 2018 | |
| IBUPROFEN | ONESOURCE SPECIALTY | ANDA 204469 | — | Mar 28, 2018 | |
| IBUPROFEN | AUROBINDO PHARMA LTD | ANDA 209178 | AB | Feb 16, 2018 | |
| IBUPROFEN | ASCENT PHARMS INC | ANDA 206999 | — | Dec 21, 2017 | |
| IBUPROFEN | AUROBINDO PHARMA | ANDA 208865 | — | Nov 08, 2017 | |
| IBUPROFEN | SUN PHARMA CANADA | ANDA 209207 | — | Jun 27, 2017 | |
| IBUPROFEN | SUN PHARMA CANADA | ANDA 209204 | AB | Jun 23, 2017 | |
| IBUPROFEN | STRIDES PHARMA | ANDA 207052 | — | May 30, 2017 | |
| IBUPROFEN×2 | SHANDONG XINHUA | ANDA 207095 | — | May 05, 2017 | |
| IBUPROFEN | PAI HOLDINGS PHARM | ANDA 205647 | — | Nov 03, 2016 | |
| IBUPROFEN | GRANULES | ANDA 202312 | — | Oct 07, 2016 | |
| IBUPROFEN | SOFGEN PHARMS | ANDA 203599 | — | Sep 07, 2016 | |
| IBUPROFEN | HUMANWELL PURACAP | ANDA 206568 | — | Jun 21, 2016 | |
| IBUPROFEN×3 | GRANULES | ANDA 091625 | AB | Sep 15, 2015 | |
| IBUPROFEN | AMNEAL PHARMS | ANDA 079233 | — | Mar 18, 2014 | |
| IBUPROFEN | AMNEAL PHARMS | ANDA 202300 | — | Dec 23, 2011 | |
| IBUPROFEN | ARISE | ANDA 200457 | — | Aug 18, 2011 | |
| IBUPROFEN | STRIDES PHARMA | ANDA 091355 | — | Apr 04, 2011 | |
| IBUPROFEN | STRIDES PHARMA | ANDA 079129 | — | Mar 28, 2011 | |
| IBUPROFEN | MARKSANS PHARMA | ANDA 091237 | — | Feb 08, 2011 | |
| IBUPROFEN | MARKSANS PHARMA | ANDA 091239 | — | Feb 01, 2011 | |
| IBUPROFEN×3 | MARKSANS PHARMA | ANDA 090796 | AB | Dec 21, 2010 | |
| IBUPROFEN | GRANULES INDIA | ANDA 079174 | — | Dec 10, 2010 | |
| IBUPROFEN | TRIS PHARMA INC | ANDA 079058 | — | Aug 31, 2009 | |
| IBUPROFEN | P AND L DEV LLC | ANDA 077338 | — | Jul 10, 2009 | |
| IBUPROFEN | MARKSANS PHARMA | ANDA 079205 | — | Jun 26, 2009 | |
| IBUPROFEN | BIONPHARMA | ANDA 078682 | — | Mar 24, 2009 | |
| IBUPROFEN×3 | STRIDES PHARMA | ANDA 078329 | AB | Feb 05, 2009 | |
| IBUPROFEN×3 | NORTHSTAR HLTHCARE | ANDA 078132 | — | Sep 10, 2007 | |
| IBUPROFEN×3 | AMNEAL PHARMS NY | ANDA 078558 | AB | Jun 18, 2007 | |
| IBUPROFEN×3 | L PERRIGO CO | ANDA 077114 | — | Jul 18, 2005 | |
| IBUPROFEN | PERRIGO R AND D | ANDA 077349 | — | Jun 21, 2005 | |
| IBUPROFEN | PADAGIS US | ANDA 076925 | AB | Sep 23, 2004 | |
| IBUPROFEN | LNK | ANDA 076741 | — | Jun 17, 2004 | |
| IBUPROFEN×2 | PERRIGO | ANDA 076359 | — | Jan 16, 2004 | |
| IBUPROFEN | AVEMA PHARMA | ANDA 076460 | — | Nov 26, 2003 | |
| IBUPROFEN | PERRIGO | ANDA 075995 | — | Mar 14, 2002 | |
| IBUPROFEN | DR REDDYS | ANDA 075661 | — | Dec 12, 2001 | |
| IBUPROFEN | DR REDDYS LABS INC | ANDA 076117 | — | Nov 20, 2001 | |
| IBUPROFEN×3 | DR REDDYS | ANDA 075682 | AB | Nov 14, 2001 | |
| IBUPROFEN×3 | DR REDDYS LABS INC | ANDA 076112 | AB | Oct 31, 2001 | |
| IBUPROFEN | P AND L | ANDA 074916 | — | Apr 30, 1999 | |
| JUNIOR STRENGTH IBUPROFEN | L PERRIGO CO | ANDA 075367 | — | Apr 22, 1999 | |
| IBUPROFEN | LNK | ANDA 075010 | — | Mar 01, 1999 | |
| IBUPROFEN | LNK | ANDA 075139 | — | Mar 01, 1999 | |
| CHILDREN'S IBUPROFEN | PERRIGO | ANDA 074937 | — | Dec 22, 1998 | |
| IBUPROFEN | L PERRIGO CO | ANDA 075217 | — | Dec 16, 1998 | |
| IBUPROFEN | CONTRACT PHARMACAL | ANDA 074931 | — | Jul 20, 1998 | |
| IBUPROFEN | CONTRACT PHARMACAL | ANDA 074782 | — | Jul 06, 1998 | |
| IBUPROFEN | ACTAVIS MID ATLANTIC | ANDA 074978 | AB | Mar 25, 1998 | |
| IBUPROFEN | SANDOZ | ANDA 074525 | — | Dec 15, 1995 | |
| IBUPROFEN | SANDOZ | ANDA 074533 | — | Dec 15, 1995 | |
| IBUPROFEN | MCNEIL | ANDA 073019 | — | Mar 30, 1994 | |
| IBUPROFEN | CONTRACT PHARMACAL | ANDA 073691 | — | Feb 25, 1994 | |
| IBUPROFEN | TEVA | ANDA 073343 | — | Jun 30, 1992 | |
| IBUPROFEN | TEVA | ANDA 073344 | — | Jun 30, 1992 | |
| IBUPROFEN | TEVA | ANDA 073345 | — | Jun 30, 1992 | |
| IBUPROFEN | TEVA | ANDA 073141 | — | May 29, 1992 | |
| IBUPROFEN | ANI PHARMS | ANDA 072901 | — | Dec 19, 1991 | |
| IBUPROFEN | ANI PHARMS | ANDA 072903 | — | Dec 19, 1991 | |
| IBUPROFEN | PH HEALTH | ANDA 072249 | — | Jan 10, 1989 | |
| IBU-TAB | ALRA | ANDA 071058 | — | Aug 11, 1988 | |
| IBU-TAB | ALRA | ANDA 071059 | — | Aug 11, 1988 | |
| IBU-TAB | ALRA | ANDA 071965 | — | Aug 11, 1988 | |
| IBU-TAB 200 | ALRA | ANDA 071057 | — | Aug 11, 1988 | |
| IBUPROFEN | ADAPTIS | ANDA 072299 | — | Jul 01, 1988 | |
| IBUPROFEN | AMNEAL PHARMS NY | ANDA 072199 | — | May 23, 1988 | |
| IBUPROFEN | PHARMOBEDIENT | ANDA 071870 | — | May 05, 1988 | |
| IBUPROFEN | IVAX SUB TEVA PHARMS | ANDA 072040 | — | Apr 29, 1988 | |
| IBUPROFEN | WATSON LABS | ANDA 071905 | — | Mar 08, 1988 | |
| IBUPROFEN | SANDOZ | ANDA 071807 | — | Feb 25, 1988 | |
| NUPRIN | BRISTOL MYERS | ANDA 072035 | — | Feb 16, 1988 | |
| NUPRIN | BRISTOL MYERS | ANDA 072036 | — | Feb 16, 1988 | |
| IBUPROFEN | HALSEY | ANDA 072137 | — | Feb 05, 1988 | |
| IBUPROFEN | PH HEALTH | ANDA 071639 | — | Feb 02, 1988 | |
| IBUPROFEN | PH HEALTH | ANDA 071644 | — | Feb 01, 1988 | |
| IBUPROFEN | PUREPAC PHARM | ANDA 071964 | — | Feb 01, 1988 | |
| IBUPROFEN | RISING | ANDA 071938 | — | Jan 14, 1988 | |
| IBUPROFEN | SANDOZ | ANDA 072064 | — | Jan 14, 1988 | |
| IBUPROFEN | SANDOZ | ANDA 072065 | — | Jan 14, 1988 | |
| IBUPROFEN | SANDOZ | ANDA 072169 | — | Dec 11, 1987 | |
| CAP-PROFEN | PERRIGO | ANDA 072097 | — | Dec 08, 1987 | |
| IBUPROFEN | PERRIGO | ANDA 072096 | — | Dec 08, 1987 | |
| IBUPROFEN | PERRIGO | ANDA 072098 | — | Dec 08, 1987 | |
| TAB-PROFEN | PERRIGO | ANDA 072095 | — | Dec 08, 1987 | |
| IBUPROFEN | PHARMOBEDIENT | ANDA 071999 | — | Dec 03, 1987 | |
| IBUPROFEN | PH HEALTH | ANDA 072004 | — | Nov 18, 1987 | |
| IBUPROFEN | IVAX SUB TEVA PHARMS | ANDA 071154 | — | Oct 27, 1987 | |
| IBUPROFEN | AMNEAL PHARMS NY | ANDA 071935 | AB | Oct 13, 1987 | |
| IBUPROFEN | WATSON LABS | ANDA 071911 | — | Oct 13, 1987 | |
| IBUPROFEN | MERRO PHARM | ANDA 070985 | — | Oct 02, 1987 | |
| IBUPROFEN | HALSEY | ANDA 071027 | — | Sep 29, 1987 | |
| IBUPROFEN | CONTRACT PHARMACAL | ANDA 071735 | — | Sep 10, 1987 | |
| IBUPROFEN | WATSON LABS | ANDA 071765 | — | Sep 04, 1987 | |
| MIDOL | BAYER | ANDA 070626 | — | Sep 02, 1987 | |
| MIDOL | BAYER | ANDA 071002 | — | Sep 02, 1987 | |
| MIDOL | BAYER | ANDA 070591 | — | Sep 02, 1987 | |
| MIDOL | BAYER | ANDA 071001 | — | Sep 02, 1987 | |
| IBUPRIN | PLIVA | ANDA 071773 | — | Jul 16, 1987 | |
| IBUPROFEN | WATSON LABS | ANDA 071547 | — | Jul 02, 1987 | |
| IBUPROFEN | PLIVA | ANDA 071666 | — | Jun 18, 1987 | |
| IBUPROFEN | PLIVA | ANDA 071667 | — | Jun 18, 1987 | |
| IBUPROFEN | PLIVA | ANDA 071668 | — | Jun 18, 1987 | |
| ACHES-N-PAIN | LEDERLE | ANDA 071065 | — | May 28, 1987 | |
| IBUPROFEN | IVAX SUB TEVA PHARMS | ANDA 071769 | — | May 08, 1987 | |
| IBUPROFEN | STRIDES PHARMA INTL | ANDA 071575 | — | May 08, 1987 | |
| IBUPROFEN | PH HEALTH | ANDA 071229 | — | Apr 01, 1987 | |
| IBUPROFEN | HALSEY | ANDA 071028 | — | Mar 23, 1987 | |
| IBUPROFEN | HALSEY | ANDA 071029 | — | Mar 23, 1987 | |
| IBUPROFEN | HALSEY | ANDA 071030 | — | Mar 23, 1987 | |
| IBUPROFEN | SUN PHARM INDUSTRIES | ANDA 071448 | — | Feb 18, 1987 | |
| IBUPROFEN | AMNEAL PHARMS NY | ANDA 071333 | — | Feb 17, 1987 | |
| IBUPROFEN | PUREPAC PHARM | ANDA 071664 | — | Feb 03, 1987 | |
| IBUPROFEN | ANI PHARMS | ANDA 071144 | — | Jan 20, 1987 | |
| IBUPROFEN | WATSON LABS | ANDA 071338 | — | Dec 01, 1986 | |
| IBUPROHM | OHM LABS | ANDA 071214 | — | Dec 01, 1986 | |
| IBUPROFEN | AMNEAL PHARMS NY | ANDA 071334 | AB | Nov 25, 1986 | |
| IBUPROFEN | AMNEAL PHARMS NY | ANDA 071335 | AB | Nov 25, 1986 | |
| IBUPROFEN | PH HEALTH | ANDA 071230 | — | Oct 22, 1986 | |
| IBUPROFEN | PH HEALTH | ANDA 071231 | — | Oct 22, 1986 | |
| IBUPROFEN | PH HEALTH | ANDA 071232 | — | Oct 22, 1986 | |
| IBUPROFEN×2 | ADAPTIS | ANDA 071265 | — | Oct 15, 1986 | |
| IBUPROFEN×3 | CONTRACT PHARMACAL | ANDA 071268 | AB | Oct 15, 1986 | |
| IBUPROFEN | LEINER | ANDA 071266 | — | Oct 15, 1986 | |
| IBUPROFEN | PUREPAC PHARM | ANDA 071122 | — | Oct 03, 1986 | |
| IBUPROFEN | SUN PHARM INDUSTRIES | ANDA 071462 | — | Oct 02, 1986 | |
| IBUPROFEN | SUN PHARM INDUSTRIES | ANDA 070908 | — | Sep 26, 1986 | |
| IBUPROFEN | STRIDES PHARMA INTL | ANDA 070481 | — | Sep 24, 1986 | |
| IBUPROFEN | IVAX SUB TEVA PHARMS | ANDA 071145 | — | Sep 23, 1986 | |
| IBUPROFEN | IVAX SUB TEVA PHARMS | ANDA 071146 | — | Sep 23, 1986 | |
| IBUPROFEN | LEDERLE | ANDA 070629 | — | Sep 19, 1986 | |
| IBUPROFEN | LEDERLE | ANDA 070630 | — | Sep 19, 1986 | |
| IBUPROFEN | P AND L DEV LLC | ANDA 070733 | — | Sep 19, 1986 | |
| IBUPROFEN | PUREPAC PHARM | ANDA 071123 | — | Sep 19, 1986 | |
| IBUPROFEN | PUREPAC PHARM | ANDA 071124 | — | Sep 19, 1986 | |
| IBUPROFEN | PUREPAC PHARM | ANDA 071125 | — | Sep 19, 1986 | |
| IBUPROFEN | ABBOTT | ANDA 071264 | — | Jul 25, 1986 | |
| IBUPROFEN | STRIDES PHARMA INTL | ANDA 070986 | — | Jul 25, 1986 | |
| IBU | BASF | ANDA 070745 | — | Jul 23, 1986 | |
| IBUPROFEN | OHM | ANDA 071163 | — | Jul 15, 1986 | |
| MEDIPREN | MCNEIL | ANDA 071215 | — | Jun 26, 1986 | |
| IBUPROFEN | J AND J CONSUMER INC | ANDA 070081 | — | Jun 16, 1986 | |
| IBUPROFEN | MCNEIL | ANDA 070476 | — | Jun 16, 1986 | |
| IBUPROFEN×3 | RISING | ANDA 070736 | — | Jun 12, 1986 | |
| IBUPROFEN | SUPERPHARM | ANDA 070709 | — | Apr 25, 1986 | |
| IBUPROFEN | WATSON LABS | ANDA 070435 | — | Mar 05, 1986 | |
| MEDIPREN | MCNEIL | ANDA 070475 | — | Feb 06, 1986 | |
| IBUPROFEN | OHM LABS | ANDA 070818 | — | Dec 26, 1985 | |
| IBUPROFEN | SUN PHARM INDUSTRIES | ANDA 070493 | — | Dec 24, 1985 | |
| IBUPROFEN | PHARMOBEDIENT | ANDA 070045 | — | Sep 24, 1985 | |
| IBUPROFEN | PHARMOBEDIENT | ANDA 070057 | — | Sep 24, 1985 | |
| IBUPROFEN | WATSON LABS | ANDA 070038 | — | Sep 06, 1985 | |
| IBUPROFEN | WATSON LABS | ANDA 070041 | — | Sep 06, 1985 | |
| IBUPROHM | OHM LABS | ANDA 070469 | — | Aug 29, 1985 | |
| IBUPROFEN | WATSON LABS | ANDA 070436 | — | Aug 21, 1985 | |
| IBUPROFEN | WATSON LABS | ANDA 070437 | — | Aug 21, 1985 | |
| IBUPROFEN | PAR PHARM | ANDA 070328 | — | Aug 06, 1985 | |
| IBUPROFEN | STRIDES PHARMA INTL | ANDA 070329 | — | Aug 06, 1985 | |
| IBUPROFEN | STRIDES PHARMA INTL | ANDA 070330 | — | Aug 06, 1985 | |
| IBUPROFEN | SUN PHARM INDUSTRIES | ANDA 070079 | — | Jul 24, 1985 | |
| IBUPROFEN | SUN PHARM INDUSTRIES | ANDA 070080 | — | Jul 24, 1985 | |
| IBUPROFEN | ABBOTT | ANDA 070556 | — | Jun 14, 1985 | |
| IBU | BASF | ANDA 070099 | — | Mar 29, 1985 | |
| IBU | BASF | ANDA 070083 | — | Feb 22, 1985 | |
| IBU | BASF | ANDA 070088 | — | Feb 08, 1985 |
Marketing exclusivity (3)
- NPPNew patient population exclusivity (3 years)
May 11, 2026
1 mo ago
- NPPNew patient population exclusivity (3 years)
May 11, 2026
1 mo ago
- NPPNew patient population exclusivity (3 years)
May 11, 2026
1 mo ago
Listed patents (10)
| Patent | Expires | In | Type |
|---|---|---|---|
| 9114068 | Sep 30, 2029 | in 3 yr 4 mo | U-1735 |
| 8735452 | Sep 30, 2029 | in 3 yr 4 mo | U-981 |
| 9649284 | Sep 30, 2029 | in 3 yr 4 mo | U-2018 |
| 8871810 | Sep 30, 2029 | in 3 yr 4 mo | U-981 |
| 9295639 | Sep 30, 2029 | in 3 yr 4 mo | U-1756 |
| 9138404 | Sep 30, 2029 | in 3 yr 4 mo | U-1756 |
| 9012508 | Sep 14, 2030 | in 4 yr 4 mo | U-981 |
| 11806400 | Mar 16, 2032 | in 5 yr 10 mo | U-3746 |
| 9072661 | Mar 16, 2032 | in 5 yr 10 mo | U-2264 |
| 9072710 | Mar 16, 2032 | in 5 yr 10 mo | U-2266 |
Ibuprofen — frequently asked questions
Generics, reference-listed drug, patents, and exclusivity for this active ingredient, from the FDA Orange Book.

