FDA Orange Book · active-ingredient family
Levetiracetam
Levetiracetam is approved as 7 brand and 105 generic applications in the FDA Orange Book, with their therapeutic-equivalence codes, listed patents, and marketing exclusivity.
Reference-listed drug:ELEPSIA XR · NDA 204417
7
Brand (NDA)
105
Generics (ANDA)
11
Listed patents
0
Exclusivity periods
Brand (NDA) products · injectable, solution, tablet, tablet, extended release, tablet, for suspension
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| ELEPSIA XRRLD×2 | TRIPOINT | NDA 204417 | — | Dec 20, 2018 | |
| SPRITAMRLD×4 | APRECIA PHARMS | NDA 207958 | — | Jul 31, 2015 | |
| LEVETIRACETAM IN SODIUM CHLORIDERLD×4 | HQ SPCLT PHARMA | NDA 202543 | AP | Nov 09, 2011 | |
| KEPPRA XRRLD×2 | UCB INC | NDA 022285 | AB | Sep 12, 2008 | |
| KEPPRARLD | UCB INC | NDA 021872 | AP | Jul 31, 2006 | |
| KEPPRARLD×4 | UCB INC | NDA 021035 | AB | Jan 06, 2006 | |
| KEPPRARLD | UCB INC | NDA 021505 | AA | Jul 15, 2003 |
Generic (ANDA) products (105)
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| LEVETIRACETAM IN SODIUM CHLORIDE×3 | MYLAN LABS LTD | ANDA 218364 | AP | May 08, 2026 | |
| LEVETIRACETAM | KNACK | ANDA 215465 | — | Dec 02, 2025 | |
| LEVETIRACETAM | ANDA REPOSITORY | ANDA 218080 | AA | Nov 21, 2025 | |
| LEVETIRACETAM IN SODIUM CHLORIDE×3 | CAPLIN | ANDA 219562 | AP | Jan 16, 2025 | |
| LEVETIRACETAM IN SODIUM CHLORIDE×3 | B BRAUN MEDICAL | ANDA 209705 | AP | Feb 27, 2024 | |
| LEVETIRACETAM IN SODIUM CHLORIDE×3 | HIKMA | ANDA 211356 | AP | Feb 12, 2024 | |
| LEVETIRACETAM | STRIDES PHARMA | ANDA 214673 | — | Nov 20, 2023 | |
| LEVETIRACETAM IN SODIUM CHLORIDE×3 | BAXTER HLTHCARE CORP | ANDA 217059 | AP | Oct 02, 2023 | |
| LEVETIRACETAM×4 | GRANULES | ANDA 217878 | — | Jun 13, 2023 | |
| LEVETIRACETAM×2 | OVERSEAS | ANDA 212688 | AB | May 05, 2023 | |
| LEVETIRACETAM IN SODIUM CHLORIDE×3 | FRESENIUS KABI USA | ANDA 208619 | AP | Jan 31, 2023 | |
| LEVETIRACETAM | MSN | ANDA 215980 | AP | Nov 15, 2022 | |
| LEVETIRACETAM×4 | MSN | ANDA 214815 | AB | Oct 07, 2022 | |
| LEVETIRACETAM | MSN | ANDA 214757 | AA | Jul 15, 2022 | |
| LEVETIRACETAM×4 | ALKEM LABS LTD | ANDA 216375 | AB | May 27, 2022 | |
| LEVETIRACETAM | PRINSTON INC | ANDA 209474 | AP | Mar 28, 2022 | |
| LEVETIRACETAM×4 | SCIEGEN PHARMS | ANDA 215069 | AB | Jun 11, 2021 | |
| LEVETIRACETAM×2 | SCIEGEN PHARMS | ANDA 205130 | AB | Nov 27, 2020 | |
| LEVETIRACETAM IN SODIUM CHLORIDE×3 | NEXUS | ANDA 213532 | AP | Jul 06, 2020 | |
| LEVETIRACETAM | MICRO LABS | ANDA 211954 | AP | Aug 09, 2019 | |
| LEVETIRACETAM | EPIC PHARMA LLC | ANDA 209934 | — | May 04, 2018 | |
| LEVETIRACETAM | HAINAN POLY PHARM | ANDA 209781 | AP | Mar 20, 2018 | |
| LEVETIRACETAM IN SODIUM CHLORIDE×3 | GLAND | ANDA 206880 | AP | Oct 25, 2017 | |
| LEVETIRACETAM×2 | HISUN PHARM HANGZHOU | ANDA 207175 | AB | Sep 28, 2017 | |
| LEVETIRACETAM IN SODIUM CHLORIDE×3 | EUGIA PHARMA | ANDA 207160 | AP | Jan 04, 2017 | |
| LEVETIRACETAM×4 | LOTUS PHARM CO LTD | ANDA 090906 | — | Oct 31, 2016 | |
| LEVETIRACETAM | MYLAN LABS LTD | ANDA 203308 | AP | Sep 16, 2016 | |
| LEVETIRACETAM×2 | AIPING PHARM INC | ANDA 204754 | AB | Aug 26, 2016 | |
| LEVETIRACETAM×2 | LOTUS PHARM CO LTD | ANDA 202095 | — | Jun 06, 2016 | |
| LEVETIRACETAM | JUBILANT GENERICS | ANDA 206838 | — | Jun 02, 2016 | |
| LEVETIRACETAM×2 | ANDA REPOSITORY | ANDA 204511 | AB | Feb 23, 2016 | |
| LEVETIRACETAM | EUGIA PHARMA | ANDA 204312 | AP | Feb 01, 2016 | |
| LEVETIRACETAM×2 | CHINA RESOURCES | ANDA 205102 | — | Dec 16, 2015 | |
| LEVETIRACETAM×3 | AUROBINDO PHARMA USA | ANDA 200475 | — | Dec 07, 2015 | |
| LEVETIRACETAM×2 | ADAPTIS | ANDA 202167 | — | Sep 04, 2015 | |
| LEVETIRACETAM | FRESENIUS KABI USA | ANDA 090876 | AP | Aug 13, 2015 | |
| LEVETIRACETAM | PHARM ASSOC | ANDA 201157 | AA | Jun 04, 2015 | |
| LEVETIRACETAM×2 | PRINSTON INC | ANDA 203468 | AB | May 21, 2015 | |
| LEVETIRACETAM | APOTEX | ANDA 202958 | — | Feb 25, 2015 | |
| LEVETIRACETAM×2 | SUN PHARM | ANDA 203059 | — | Sep 09, 2013 | |
| LEVETIRACETAM | SAGENT PHARMS | ANDA 091627 | AP | Jun 26, 2013 | |
| LEVETIRACETAM | ALEMBIC | ANDA 203067 | AA | May 09, 2013 | |
| LEVETIRACETAM | HETERO LABS LTD III | ANDA 203052 | AA | Feb 28, 2013 | |
| LEVETIRACETAM×2 | SANDOZ | ANDA 091668 | — | Nov 01, 2012 | |
| LEVETIRACETAM×2 | ROUSES POINT PHARMS | ANDA 202524 | — | Aug 27, 2012 | |
| LEVETIRACETAM×2 | PRINSTON INC | ANDA 202533 | — | Jul 20, 2012 | |
| LEVETIRACETAM×2 | TORRENT PHARMS LTD | ANDA 091338 | AB | May 29, 2012 | |
| LEVETIRACETAM×2 | PHARMADAX | ANDA 201464 | — | May 25, 2012 | |
| LEVETIRACETAM | QUAGEN | ANDA 090079 | AA | Apr 11, 2012 | |
| LEVETIRACETAM | HOSPIRA INC | ANDA 202869 | AP | Apr 06, 2012 | |
| LEVETIRACETAM | HIKMA | ANDA 090601 | — | Feb 28, 2012 | |
| LEVETIRACETAM | AM REGENT | ANDA 202143 | — | Jan 31, 2012 | |
| LEVETIRACETAM | LUPIN LTD | ANDA 090893 | — | Oct 17, 2011 | |
| LEVETIRACETAM | HIKMA FARMACEUTICA | ANDA 090981 | AP | Oct 13, 2011 | |
| LEVETIRACETAM×2 | PH HEALTH | ANDA 091360 | — | Oct 04, 2011 | |
| LEVETIRACETAM×2 | ACTAVIS ELIZABETH | ANDA 091557 | — | Sep 12, 2011 | |
| LEVETIRACETAM×2 | ACTAVIS LABS FL INC | ANDA 091093 | AB | Sep 12, 2011 | |
| LEVETIRACETAM×2 | APOTEX INC | ANDA 091261 | AB | Sep 12, 2011 | |
| LEVETIRACETAM×2 | CHARTWELL RX | ANDA 091291 | — | Sep 12, 2011 | |
| LEVETIRACETAM×2 | LUPIN LTD | ANDA 091399 | AB | Sep 12, 2011 | |
| LEVETIRACETAM×2 | SUN PHARM INDUSTRIES | ANDA 091285 | — | Sep 12, 2011 | |
| LEVETIRACETAM×2 | TEVA PHARMS | ANDA 091430 | — | Sep 12, 2011 | |
| LEVETIRACETAM×4 | MPP PHARMA | ANDA 090511 | — | Aug 18, 2011 | |
| LEVETIRACETAM | XGEN PHARMS | ANDA 091485 | AP | Aug 05, 2011 | |
| LEVETIRACETAM | APOTEX INC | ANDA 090187 | — | Aug 05, 2011 | |
| LEVETIRACETAM×4 | CHARTWELL RX | ANDA 201293 | AB | Jun 14, 2011 | |
| LEVETIRACETAM×4 | ACCORD HLTHCARE | ANDA 090843 | — | Feb 14, 2011 | |
| LEVETIRACETAM×4 | ZHEJIANG JINGXIN | ANDA 091491 | AB | Dec 14, 2010 | |
| LEVETIRACETAM×4 | HETERO LABS LTD III | ANDA 090515 | AB | Oct 08, 2010 | |
| LEVETIRACETAM | AJENAT PHARMS | ANDA 090461 | AA | Sep 30, 2010 | |
| LEVETIRACETAM | ORBION PHARMS | ANDA 090484 | AB | Aug 05, 2010 | |
| LEVETIRACETAM×4 | RISING | ANDA 090767 | AB | Jul 28, 2010 | |
| LEVETIRACETAM | SUN PHARM INDS LTD | ANDA 090754 | — | Jun 16, 2010 | |
| LEVETIRACETAM | FRESENIUS KABI USA | ANDA 090813 | — | May 26, 2010 | |
| LEVETIRACETAM | PHARMOBEDIENT CNSLTG | ANDA 090028 | — | Mar 03, 2010 | |
| LEVETIRACETAM×4 | TARO | ANDA 078960 | — | Feb 01, 2010 | |
| LEVETIRACETAM | MYLAN | ANDA 090261 | AB | Dec 08, 2009 | |
| LEVETIRACETAM | AMNEAL PHARMS | ANDA 090992 | AA | Oct 27, 2009 | |
| LEVETIRACETAM×2 | ZYDUS PHARMS USA INC | ANDA 078918 | AB | Apr 29, 2009 | |
| LEVETIRACETAM | CHARTWELL MOLECULAR | ANDA 090263 | AA | Apr 03, 2009 | |
| LEVETIRACETAM×3 | OXFORD PHARMS | ANDA 077319 | AB | Mar 20, 2009 | |
| LEVETIRACETAM×4 | VIWIT PHARM | ANDA 078869 | AB | Mar 13, 2009 | |
| LEVETIRACETAM×3 | ACTAVIS LABS FL INC | ANDA 077408 | — | Mar 02, 2009 | |
| LEVETIRACETAM | TARO | ANDA 078774 | AA | Feb 10, 2009 | |
| LEVETIRACETAM×4 | MYLAN | ANDA 078731 | — | Feb 10, 2009 | |
| LEVETIRACETAM×4 | PRINSTON INC | ANDA 078106 | AB | Feb 10, 2009 | |
| LEVETIRACETAM | BIONPHARMA | ANDA 079120 | AA | Jan 16, 2009 | |
| LEVETIRACETAM | ACTAVIS MID ATLANTIC | ANDA 078976 | AA | Jan 15, 2009 | |
| LEVETIRACETAM | AUROBINDO PHARMA | ANDA 079063 | AA | Jan 15, 2009 | |
| LEVETIRACETAM | STRIDES PHARMA | ANDA 078582 | AA | Jan 15, 2009 | |
| LEVETIRACETAM | TOLMAR | ANDA 079107 | — | Jan 15, 2009 | |
| LEVETIRACETAM×4 | AUROBINDO PHARMA | ANDA 078993 | AB | Jan 15, 2009 | |
| LEVETIRACETAM×4 | FOSUN PHARMA | ANDA 077324 | — | Jan 15, 2009 | |
| LEVETIRACETAM×4 | INGENUS PHARMS LLC | ANDA 079042 | AB | Jan 15, 2009 | |
| LEVETIRACETAM×3 | INVAGEN PHARMS | ANDA 078234 | — | Jan 15, 2009 | |
| LEVETIRACETAM | LUPIN | ANDA 090025 | AB | Jan 15, 2009 | |
| LEVETIRACETAM×3 | LUPIN | ANDA 078154 | AB | Jan 15, 2009 | |
| LEVETIRACETAM×3 | ORBION PHARMS | ANDA 078526 | AB | Jan 15, 2009 | |
| LEVETIRACETAM | SENORES PHARMS | ANDA 078904 | AB | Jan 15, 2009 | |
| LEVETIRACETAM×3 | SENORES PHARMS | ANDA 076920 | AB | Jan 15, 2009 | |
| LEVETIRACETAM×4 | STRIDES PHARMA | ANDA 078042 | — | Jan 15, 2009 | |
| LEVETIRACETAM×4 | TEVA PHARMS | ANDA 078101 | — | Jan 15, 2009 | |
| LEVETIRACETAM×4 | TORRENT PHARMS | ANDA 078858 | AB | Jan 15, 2009 | |
| LEVETIRACETAM×4 | WATSON LABS INC | ANDA 078797 | — | Jan 15, 2009 | |
| LEVETIRACETAM×3 | MYLAN | ANDA 076919 | — | Nov 04, 2008 |
Listed patents (11)
| Patent | Expires | In | Type |
|---|---|---|---|
| 8535717 | Feb 22, 2026 | 4 mo ago | Product |
| 8425938 | Feb 22, 2026 | 4 mo ago | Product |
| 8163306 | Sep 03, 2027 | in 1 yr 3 mo | Product |
| 8431156 | Oct 31, 2027 | in 1 yr 5 mo | Product |
| 8470367 | Oct 31, 2027 | in 1 yr 5 mo | Product |
| 7858122 | Sep 17, 2028 | in 2 yr 3 mo | Product |
| 8802142 | Jun 07, 2031 | in 5 yr | Product |
| 8802142*PED | Dec 07, 2031 | in 5 yr 7 mo | |
| 9339489 | Mar 14, 2034 | in 7 yr 10 mo | ProductU-1850 |
| 9669009 | Mar 14, 2034 | in 7 yr 10 mo | U-1850 |
| 11160786 | Mar 14, 2034 | in 7 yr 10 mo | Product |
Levetiracetam — frequently asked questions
Generics, reference-listed drug, patents, and exclusivity for this active ingredient, from the FDA Orange Book.

