FDA Orange Book · active-ingredient family
Olanzapine
Olanzapine: 3 brands, 46 generics; first approved Sep 30, 1996; generic available.
Generic availableHas discontinued products
Generic status & protection
Generic available — 46 ANDA applications approved.
Brands (NDA)
3
Generics (ANDA)
46
Listed patents
0
Presentations
200
Originator applications
Brand (NDA) products
CHEPLAPHARMNDA 0212532004
CHEPLAPHARMNDA 0212532004
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 10MG/VIAL | POWDER | INTRAMUSCULAR | Rx | AP |
CHEPLAPHARMNDA 02108620004 strengths
CHEPLAPHARMNDA 02108620004 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
ZYPREXARLDCHEPLAPHARMNDA 02059219966 strengths
ZYPREXARLD
CHEPLAPHARMNDA 02059219966 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
Abbreviated applications
Generic (ANDA) products (46)
ANTHEA PHARMAANDA 2203232026
ANTHEA PHARMAANDA 2203232026
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 10MG/VIAL | POWDER | INTRAMUSCULAR | Rx | AP |
OMNIVIUM PHARMSANDA 2190482026
OMNIVIUM PHARMSANDA 2190482026
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 10MG/VIAL | POWDER | INTRAMUSCULAR | Rx | AP |
UBIANDA 2110722025
UBIANDA 2110722025
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 10MG/VIAL | POWDER | INTRAMUSCULAR | Rx | AP |
QILUANDA 2181162025
QILUANDA 2181162025
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 10MG/VIAL | POWDER | INTRAMUSCULAR | Rx | AP |
ASPIROANDA 2174662023
ASPIROANDA 2174662023
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 10MG/VIAL | POWDER | INTRAMUSCULAR | Rx | AP |
ZYDUS PHARMSANDA 20288920234 strengths
ZYDUS PHARMSANDA 20288920234 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
CADILA PHARMS LTDANDA 21002220236 strengths
CADILA PHARMS LTDANDA 21002220236 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
HISUN PHARM HANGZHOUANDA 20689220204 strengths
HISUN PHARM HANGZHOUANDA 20689220204 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
HISUN PHARM HANGZHOUANDA 20692420206 strengths
HISUN PHARM HANGZHOUANDA 20692420206 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Discontinued | — |
| 5MG | TABLET | ORAL | Discontinued | — |
| 7.5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
| 15MG | TABLET | ORAL | Discontinued | — |
| 20MG | TABLET | ORAL | Discontinued | — |
EUGIA PHARMAANDA 2109682020
EUGIA PHARMAANDA 2109682020
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 10MG/VIAL | POWDER | INTRAMUSCULAR | Rx | AP |
INDOCOANDA 20615520206 strengths
INDOCOANDA 20615520206 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Discontinued | — |
| 5MG | TABLET | ORAL | Discontinued | — |
| 7.5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
| 15MG | TABLET | ORAL | Discontinued | — |
| 20MG | TABLET | ORAL | Discontinued | — |
SUNSHINEANDA 20623820186 strengths
SUNSHINEANDA 20623820186 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
JIANGSU HANSOH PHARMANDA 20939920183 strengths
JIANGSU HANSOH PHARMANDA 20939920183 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Discontinued | — |
| 5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
ZYDUS PHARMSANDA 09045920186 strengths
ZYDUS PHARMSANDA 09045920186 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
HEC PHARMANDA 20814620184 strengths
HEC PHARMANDA 20814620184 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
HIKMAANDA 20486620176 strengths
HIKMAANDA 20486620176 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Discontinued | — |
| 5MG | TABLET | ORAL | Discontinued | — |
| 7.5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
| 15MG | TABLET | ORAL | Discontinued | — |
| 20MG | TABLET | ORAL | Discontinued | — |
AJANTA PHARMA LTDANDA 20432020174 strengths
AJANTA PHARMA LTDANDA 20432020174 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
AJANTA PHARMA LTDANDA 20671120166 strengths
AJANTA PHARMA LTDANDA 20671120166 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Discontinued | — |
| 5MG | TABLET | ORAL | Discontinued | — |
| 7.5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
| 15MG | TABLET | ORAL | Discontinued | — |
| 20MG | TABLET | ORAL | Discontinued | — |
CHARTWELL MOLECULARANDA 20345620164 strengths
CHARTWELL MOLECULARANDA 20345620164 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
CHARTWELL MOLECULARANDA 20333320166 strengths
CHARTWELL MOLECULARANDA 20333320166 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
QILUANDA 20431920166 strengths
QILUANDA 20431920166 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
ALKEM LABS LTDANDA 20229520156 strengths
ALKEM LABS LTDANDA 20229520156 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
IVAX PHARMS INCANDA 0773012015
IVAX PHARMS INCANDA 0773012015
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 20MG | TABLET | ORAL | Discontinued | — |
ORBION PHARMSANDA 20293720154 strengths
ORBION PHARMSANDA 20293720154 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
MACLEODS PHARMS LTDANDA 20304420154 strengths
MACLEODS PHARMS LTDANDA 20304420154 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
MACLEODS PHARMS LTDANDA 20286220146 strengths
MACLEODS PHARMS LTDANDA 20286220146 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
AUROBINDO PHARMA LTDANDA 20370820144 strengths
AUROBINDO PHARMA LTDANDA 20370820144 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
PHARMOBEDIENTANDA 20228520144 strengths
PHARMOBEDIENTANDA 20228520144 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
JUBILANT GENERICSANDA 20022120124 strengths
JUBILANT GENERICSANDA 20022120124 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
APOTEX INCANDA 09079820126 strengths
APOTEX INCANDA 09079820126 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
AUROBINDO PHARMA LTDANDA 20205020126 strengths
AUROBINDO PHARMA LTDANDA 20205020126 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
DR REDDYS LABS LTDANDA 07625520124 strengths
DR REDDYS LABS LTDANDA 07625520124 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
DR REDDYS LABS LTDANDA 07613320122 strengths
DR REDDYS LABS LTDANDA 07613320122 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
NATCO PHARMAANDA 07686620126 strengths
NATCO PHARMAANDA 07686620126 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Discontinued | — |
| 5MG | TABLET | ORAL | Discontinued | — |
| 7.5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
| 15MG | TABLET | ORAL | Discontinued | — |
| 20MG | TABLET | ORAL | Discontinued | — |
ORBION PHARMSANDA 20228720126 strengths
ORBION PHARMSANDA 20228720126 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
SUN PHARM INDSANDA 09103820126 strengths
SUN PHARM INDSANDA 09103820126 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Discontinued | — |
| 5MG | TABLET | ORAL | Discontinued | — |
| 7.5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
| 15MG | TABLET | ORAL | Discontinued | — |
| 20MG | TABLET | ORAL | Discontinued | — |
TORRENT PHARMS LTDANDA 09143420126 strengths
TORRENT PHARMS LTDANDA 09143420126 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Rx | AB |
| 5MG | TABLET | ORAL | Rx | AB |
| 7.5MG | TABLET | ORAL | Rx | AB |
| 10MG | TABLET | ORAL | Rx | AB |
| 15MG | TABLET | ORAL | Rx | AB |
| 20MG | TABLET | ORAL | Rx | AB |
AM REGENTANDA 2017412012
AM REGENTANDA 2017412012
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 10MG/VIAL | POWDER | INTRAMUSCULAR | Rx | AP |
SUN PHARM INDSANDA 09088120124 strengths
SUN PHARM INDSANDA 09088120124 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Discontinued | — |
BARR LABS INCANDA 07724320124 strengths
BARR LABS INCANDA 07724320124 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
TORRENTANDA 09141520114 strengths
TORRENTANDA 09141520114 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
SANDOZ INCANDA 2015882011
SANDOZ INCANDA 2015882011
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 10MG/VIAL | POWDER | INTRAMUSCULAR | Rx | AP |
APOTEX INCANDA 09126520114 strengths
APOTEX INCANDA 09126520114 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
DR REDDYS LABS LTDANDA 07653420114 strengths
DR REDDYS LABS LTDANDA 07653420114 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
STRIDES PHARMA INTLANDA 07810920114 strengths
STRIDES PHARMA INTLANDA 07810920114 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 5MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 10MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 15MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
| 20MG | TABLET, ORALLY DISINTEGRATING | ORAL | Rx | AB |
TEVA PHARMSANDA 07600020115 strengths
TEVA PHARMSANDA 07600020115 strengths
| Strength | Dosage form | Route | Status | TE |
|---|---|---|---|---|
| 2.5MG | TABLET | ORAL | Discontinued | — |
| 5MG | TABLET | ORAL | Discontinued | — |
| 7.5MG | TABLET | ORAL | Discontinued | — |
| 10MG | TABLET | ORAL | Discontinued | — |
| 15MG | TABLET | ORAL | Discontinued | — |
Orange Book patent file
Listed patents
Listed patents
No patents are listed against this product in the Orange Book. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
FDA approval span
Approval history
First approval
Sep 30, 1996
30 yr 3 mo ago
Most recent approval
Mar 05, 2026
4 mo ago
Approvals span 1996–2026 across 49 FDA applications.
Brand (NDA) 36%
Generic (ANDA) 4694%
Olanzapine — frequently asked questions
Generics, reference-listed drug, patents, and exclusivity for this active ingredient, from the FDA Orange Book.
Built directly from the FDA Orange Book data file (products, patents, and exclusivity). TE codes, RLD/RS flags, patent expirations, and exclusivity dates match the official FDA record. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
Related FDA reference tools
- FDA Purple BookLicensed biologics, biosimilars, interchangeables, BLA records, and exclusivity dates.
- FDA BiosimilarsThe list of FDA-approved biosimilars and interchangeable biosimilars, by reference product.
- 510(k) Predicate DatabaseSearch FDA 510(k) clearances and map predicate-device lineage.
- FDA 483 & Inspection DatabaseFDA Form 483 observations and inspection records by firm, date, and citation.

