FDA application holder
Specgx LLC
The Orange Book identifies this organization as the applicant responsible for ANDA 040419.
Acetaminophen; Codeine Phosphate
Acetaminophen And Codeine Phosphate contains Acetaminophen; Codeine Phosphate and appears in 89 FDA Orange Book applications. ANDA 040419 is the lead filing, with 3 presentations shown in detail; the other exact-name filings are listed separately. The page preserves strength, dosage form, route, status, RLD/RS, TE, patent, and exclusivity facts. Clinical labeling requires an exact application-matched source.
Every filing shown uses the exact FDA product name; the lead filing supplies the detailed presentation view.
The listed applicant holds the FDA application; this field does not establish the product manufacturer.
Each FDA product number remains tied to its own strength, dosage form, route, and status.
Orange Book marketing categories do not establish real-time inventory or commercial availability.
RLD and RS designations are presentation-specific, not inferred from the trade name.
Therapeutic-equivalence codes apply only within the matching Orange Book product heading.
A zero means none appear in this snapshot, not that no patent rights exist.
FDA exclusivity and listed patent protection are distinct regulatory concepts.
Sourced from the official FDA Orange Book data file · snapshot refreshed
| Product | Strength | Dosage form / route | Marketing status | TE code | Reference role |
|---|---|---|---|---|---|
| 001 | 300MG;15MG | TABLETORAL | Prescription | AA | RS |
| 002 | 300MG;30MG | TABLETORAL | Prescription | AA | RS |
| 003 | 300MG;60MG | TABLETORAL | Prescription | AA | RS |
Marketing status, TE code, RLD, and RS are presentation-level fields. Never transfer one product number's designation to another presentation.
FDA application holder
The Orange Book identifies this organization as the applicant responsible for ANDA 040419.
Manufacturer status
A product-specific FDA label or NDC source must independently identify a manufacturer, labeler, distributor, packager, repackager, or relabeler. The applicant name is not used as a substitute for that evidence.
RX and OTC are Orange Book marketing categories, not real-time inventory signals. Confirm current commercial availability with labeling, the application holder, or an authoritative drug listing.
An AA code is an A-rating: FDA considers the product therapeutically equivalent to pharmaceutical equivalents in the same Orange Book heading and equivalence group.
This means none appear for this application in the current Orange Book files. It is not a freedom-to-operate opinion and does not rule out unlisted patents, regulatory barriers, or product-specific rights.
0 of the related ANDA applications are not marked discontinued. Sharing an ingredient does not establish pharmaceutical or therapeutic equivalence; strength, dosage form, route, and TE group still matter.
ANDA 040419 appears in 1 comparison cohort. These groups narrow the same-ingredient landscape, but strength and TE code must still match before interpreting therapeutic equivalence.
Acetaminophen; Codeine Phosphate
No exact application-level FDA or DailyMed label match has been reviewed for this application. Approved uses, dosing, warnings, adverse reactions, and clinical evidence remain unavailable rather than being inherited from a related brand, generic, or ingredient record.
Until an exact application match passes human review, this page intentionally omits approved uses, dosing, warnings, adverse reactions, mechanism, and clinical-study summaries. It never inherits those claims from an RLD, brand, generic, or same-ingredient product.
Approval
FDA approval date of this drug product.
25 yr 6 mo ago
Today
Active ingredient
ACETAMINOPHEN; CODEINE PHOSPHATE
Strength
300MG;15MG
Dosage form
TABLET
Route
ORAL
TE code
AA
Application
ANDA 040419
Product number
001
Marketing status
Prescription
Reference listed drug (RLD)
No
Reference standard (RS)
Yes
No patents are listed against this product in the Orange Book. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
Approval
FDA approval date of this drug product.
25 yr 6 mo ago
Today
Active ingredient
ACETAMINOPHEN; CODEINE PHOSPHATE
Strength
300MG;30MG
Dosage form
TABLET
Route
ORAL
TE code
AA
Application
ANDA 040419
Product number
002
Marketing status
Prescription
Reference listed drug (RLD)
No
Reference standard (RS)
Yes
No patents are listed against this product in the Orange Book. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
Approval
FDA approval date of this drug product.
25 yr 6 mo ago
Today
Active ingredient
ACETAMINOPHEN; CODEINE PHOSPHATE
Strength
300MG;60MG
Dosage form
TABLET
Route
ORAL
TE code
AA
Application
ANDA 040419
Product number
003
Marketing status
Prescription
Reference listed drug (RLD)
No
Reference standard (RS)
Yes
No patents are listed against this product in the Orange Book. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
The FDA has approved 89 separate applications under this product name. Each row is one application: a distinct applicant and approval for the same drug.
| Application | Applicant | Approved | Strengths | TE code | Status |
|---|---|---|---|---|---|
| ANDA 085861 | Actavis Mid Atlantic | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085917 | Sandoz | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 086681 | Purepac Pharm | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 087433 | Sandoz | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 087508 | Genus Lifesciences | Approved Prior to Jan 1, 1982 | 1 | — | Prescription |
| ANDA 088629 | Ani Pharms | Mar 06, 1985 | 3 | — | Discontinued |
| ANDA 040098 | Dava Pharms Inc | Sep 20, 1996 | 1 | — | Discontinued |
| ANDA 040119 | Pai Holdings | Apr 26, 1996 | 1 | — | Discontinued |
| ANDA 040223 | Duramed Pharms Barr | Nov 18, 1997 | 3 | — | Discontinued |
| ANDA 040443 | Watson Labs Florida | Jan 22, 2003 | 3 | — | Discontinued |
| ANDA 040452 | Able | Aug 01, 2002 | 1 | — | Discontinued |
| ANDA 040459 | Able | Aug 01, 2002 | 1 | — | Discontinued |
| ANDA 040779 | Amneal Pharms Ny | May 29, 2008 | 1 | AA | Prescription |
| ANDA 081249 | Fosun Pharma | Jul 16, 1992 | 1 | — | Discontinued |
| ANDA 081250 | Fosun Pharma | Jul 16, 1992 | 1 | — | Discontinued |
| ANDA 083871 | Halsey | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 083872 | Halsey | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 084360 | Whiteworth Town Plsn | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 084656 | Roxane | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 084659 | Roxane | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 084667 | Roxane | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085217 | Everylife | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085218 | Warner Chilcott | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085288 | Kv Pharm | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085291 | Sandoz | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085363 | Kv Pharm | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085364 | Kv Pharm | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085365 | Kv Pharm | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085607 | Whiteworth Town Plsn | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085676 | Vitarine | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085794 | Mutual Pharm | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085795 | Mutual Pharm | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085868 | Sun Pharm Inds Ltd | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085896 | Valeant Pharm Intl | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085964 | Sandoz | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 085992 | Warner Chilcott | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 086366 | Strides Pharma | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 086549 | Halsey | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 086683 | Purepac Pharm | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 087006 | Pharmobedient | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 087083 | Sun Pharm Inds Ltd | Approved Prior to Jan 1, 1982 | 1 | AA | Prescription |
| ANDA 087141 | Lederle | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 087275 | Watson Labs | May 26, 1982 | 1 | — | Discontinued |
| ANDA 087276 | Watson Labs | May 26, 1982 | 1 | — | Discontinued |
| ANDA 087277 | Watson Labs | May 26, 1982 | 1 | — | Discontinued |
| ANDA 087306 | Warner Chilcott | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 087423 | Sandoz | Approved Prior to Jan 1, 1982 | 1 | — | Discontinued |
| ANDA 087653 | Mutual Pharm | Apr 13, 1982 | 1 | — | Discontinued |
| ANDA 087762 | Puracap Pharm | Dec 10, 1982 | 1 | — | Discontinued |
| ANDA 087919 | Usl Pharma | Jun 22, 1982 | 1 | — | Discontinued |
| ANDA 087920 | Usl Pharma | Jun 22, 1982 | 1 | — | Discontinued |
| ANDA 088324 | Teva | Dec 29, 1983 | 1 | — | Discontinued |
| ANDA 088353 | Duramed Pharms Barr | Feb 06, 1984 | 1 | — | Discontinued |
| ANDA 088354 | Duramed Pharms Barr | Feb 06, 1984 | 1 | — | Discontinued |
| ANDA 088355 | Duramed Pharms Barr | Feb 06, 1984 | 1 | — | Discontinued |
| ANDA 088537 | Teva | Jun 04, 1984 | 1 | — | Discontinued |
| ANDA 088599 | Teva | Jun 01, 1984 | 1 | — | Discontinued |
| ANDA 089080 | Purepac Pharm | Jul 17, 1986 | 1 | — | Discontinued |
| ANDA 089183 | Superpharm | Oct 18, 1985 | 1 | — | Discontinued |
| ANDA 089184 | Superpharm | Oct 18, 1985 | 1 | — | Discontinued |
| ANDA 089185 | Superpharm | Oct 18, 1985 | 1 | — | Discontinued |
| ANDA 089231 | Mikart | Mar 03, 1986 | 1 | — | Discontinued |
| ANDA 089238 | Mikart | Feb 25, 1986 | 1 | — | Discontinued |
| ANDA 089244 | Mikart | Feb 25, 1986 | 1 | — | Discontinued |
| ANDA 089253 | Superpharm | May 19, 1986 | 1 | — | Discontinued |
| ANDA 089254 | Superpharm | May 19, 1986 | 1 | — | Discontinued |
| ANDA 089363 | Mikart | Sep 09, 1991 | 1 | — | Discontinued |
| ANDA 089450 | Chartwell | Oct 27, 1992 | 1 | — | Discontinued |
| ANDA 089478 | Am Therap | Mar 03, 1987 | 1 | — | Discontinued |
| ANDA 089479 | Am Therap | Mar 03, 1987 | 1 | — | Discontinued |
| ANDA 089480 | Am Therap | Mar 03, 1987 | 1 | — | Discontinued |
| ANDA 089481 | Am Therap | Mar 03, 1987 | 1 | — | Discontinued |
| ANDA 089482 | Am Therap | Mar 03, 1987 | 1 | — | Discontinued |
| ANDA 089483 | Am Therap | Mar 03, 1987 | 1 | — | Discontinued |
| ANDA 089511 | Roxane | Apr 25, 1989 | 1 | — | Discontinued |
| ANDA 089512 | Roxane | Apr 25, 1989 | 1 | — | Discontinued |
| ANDA 089513 | Roxane | Apr 25, 1989 | 1 | — | Discontinued |
| ANDA 089673 | Rhodes Pharms | Feb 10, 1988 | 3 | — | Discontinued |
| ANDA 089805 | Strides Pharma Intl | Sep 30, 1988 | 1 | AA | Prescription |
| ANDA 089828 | Strides Pharma Intl | Sep 30, 1988 | 1 | AA | Prescription |
| ANDA 089990 | Strides Pharma Intl | Sep 30, 1988 | 1 | AA | Prescription |
| ANDA 089997 | Chartwell | Dec 28, 1994 | 1 | — | Discontinued |
| ANDA 089998 | Chartwell | Dec 28, 1994 | 1 | — | Discontinued |
| ANDA 089999 | Chartwell | Dec 28, 1994 | 1 | — | Discontinued |
| ANDA 091238 | Chartwell Molecular | Nov 10, 2011 | 1 | — | Discontinued |
| ANDA 202800 | Aurolife Pharma LLC | Apr 15, 2013 | 3 | AA | Prescription |
| ANDA 211610 | Hibrow Hlthcare | Jun 27, 2019 | 3 | AA | Prescription |
| ANDA 212418 | Elite Labs Inc | Sep 10, 2019 | 3 | AA | Prescription |
Generic (ANDA) of Acetaminophen; Codeine Phosphate
ANDA 040488 · Watson Labs Florida
ANDA 040441 · Watson Labs Florida
ANDA 040447 · Watson Labs Florida
ANDA 088037 · Vangard
ANDA 088715 · Vangard
ANDA 084444 · Robins Ah
ANDA 084445 · Robins Ah
ANDA 084446 · Robins Ah
ANDA 085685 · Solvay
ANDA 087422 · Ortho Mcneil Pharm
ANDA 087421 · Ortho Mcneil Pharm
ANDA 085057 · Ortho Mcneil Pharm
Data shown here is normalized for search and comparison. When a regulatory, substitution, launch, or legal decision turns on a field, verify it against the current FDA record and the relevant source document.
Approval, therapeutic equivalence, patents, and exclusivity for this drug, from the FDA Orange Book.
Built directly from the FDA Orange Book product, patent, and exclusivity files refreshed Jul 02, 2026, 06:34 PM. Every strength of ANDA 040419 is shown on this page. Interpret patents, exclusivity, availability, and therapeutic equivalence using the limitations above.
