FDA application holder
Specgx LLC
The Orange Book identifies this organization as the applicant responsible for ANDA 040400.
Acetaminophen; Hydrocodone Bitartrate
Hydrocodone Bitartrate And Acetaminophen contains Acetaminophen; Hydrocodone Bitartrate and appears in 126 FDA Orange Book applications. ANDA 040400 is the lead filing, with 1 presentation shown in detail; the other exact-name filings are listed separately. The page preserves strength, dosage form, route, status, RLD/RS, TE, patent, and exclusivity facts. Clinical labeling requires an exact application-matched source.
Every filing shown uses the exact FDA product name; the lead filing supplies the detailed presentation view.
The listed applicant holds the FDA application; this field does not establish the product manufacturer.
Each FDA product number remains tied to its own strength, dosage form, route, and status.
Orange Book marketing categories do not establish real-time inventory or commercial availability.
RLD and RS designations are presentation-specific, not inferred from the trade name.
Therapeutic-equivalence codes apply only within the matching Orange Book product heading.
A zero means none appear in this snapshot, not that no patent rights exist.
FDA exclusivity and listed patent protection are distinct regulatory concepts.
Sourced from the official FDA Orange Book data file · snapshot refreshed
| Product | Strength | Dosage form / route | Marketing status | TE code | Reference role |
|---|---|---|---|---|---|
| 001 | 325MG;10MG | TABLETORAL | Prescription | AA | RS |
Marketing status, TE code, RLD, and RS are presentation-level fields. Never transfer one product number's designation to another presentation.
FDA application holder
The Orange Book identifies this organization as the applicant responsible for ANDA 040400.
Manufacturer status
A product-specific FDA label or NDC source must independently identify a manufacturer, labeler, distributor, packager, repackager, or relabeler. The applicant name is not used as a substitute for that evidence.
RX and OTC are Orange Book marketing categories, not real-time inventory signals. Confirm current commercial availability with labeling, the application holder, or an authoritative drug listing.
An AA code is an A-rating: FDA considers the product therapeutically equivalent to pharmaceutical equivalents in the same Orange Book heading and equivalence group.
This means none appear for this application in the current Orange Book files. It is not a freedom-to-operate opinion and does not rule out unlisted patents, regulatory barriers, or product-specific rights.
2 of the related ANDA applications are not marked discontinued. Sharing an ingredient does not establish pharmaceutical or therapeutic equivalence; strength, dosage form, route, and TE group still matter.
ANDA 040400 appears in 1 comparison cohort. These groups narrow the same-ingredient landscape, but strength and TE code must still match before interpreting therapeutic equivalence.
Acetaminophen; Hydrocodone Bitartrate
No exact application-level FDA or DailyMed label match has been reviewed for this application. Approved uses, dosing, warnings, adverse reactions, and clinical evidence remain unavailable rather than being inherited from a related brand, generic, or ingredient record.
Until an exact application match passes human review, this page intentionally omits approved uses, dosing, warnings, adverse reactions, mechanism, and clinical-study summaries. It never inherits those claims from an RLD, brand, generic, or same-ingredient product.
Approval
FDA approval date of this drug product.
26 yr 5 mo ago
Today
Active ingredient
ACETAMINOPHEN; HYDROCODONE BITARTRATE
Strength
325MG;10MG
Dosage form
TABLET
Route
ORAL
TE code
AA
Application
ANDA 040400
Product number
001
Marketing status
Prescription
Reference listed drug (RLD)
No
Reference standard (RS)
Yes
No patents are listed against this product in the Orange Book. Listed patents reflect those the NDA holder submits under 21 U.S.C. 355 and are not exhaustive.
The FDA has approved 126 separate applications under this product name. Each row is one application: a distinct applicant and approval for the same drug.
| Application | Applicant | Approved | Strengths | TE code | Status |
|---|---|---|---|---|---|
| ANDA 040834 | Pharm Assoc | Apr 18, 2008 | 1 | — | Prescription |
| ANDA 040881 | Mikart | Feb 25, 2010 | 1 | — | Prescription |
| ANDA 206718 | Specgx LLC | Mar 31, 2017 | 3 | AA | Prescription |
| ANDA 211023 | Wes Pharma Inc | Mar 08, 2019 | 1 | AA | Prescription |
| ANDA 211487 | Ascent Pharms Inc | Nov 07, 2018 | 4 | AA | Prescription |
| ANDA 040084 | Mallinckrodt | Jun 01, 1995 | 4 | — | Discontinued |
| ANDA 040094 | Watson Labs | Sep 29, 1995 | 4 | — | Discontinued |
| ANDA 040122 | Watson Labs | Mar 04, 1996 | 2 | — | Discontinued |
| ANDA 040123 | Watson Labs | Mar 04, 1996 | 4 | — | Discontinued |
| ANDA 040134 | Ucb Inc | Nov 21, 1996 | 1 | — | Discontinued |
| ANDA 040143 | Vintage Pharms | Feb 22, 1996 | 1 | — | Discontinued |
| ANDA 040144 | Vintage Pharms | Apr 25, 1997 | 2 | — | Discontinued |
| ANDA 040148 | Apil | Feb 14, 1997 | 1 | — | Discontinued |
| ANDA 040149 | Sandoz | Jan 27, 1997 | 2 | — | Discontinued |
| ANDA 040155 | Vintage Pharms | Apr 14, 1997 | 1 | — | Discontinued |
| ANDA 040157 | Vintage Pharms | Apr 12, 1996 | 1 | — | Discontinued |
| ANDA 040182 | Pharm Assoc | Mar 13, 1998 | 1 | — | Discontinued |
| ANDA 040201 | Mallinckrodt | Feb 27, 1998 | 2 | — | Discontinued |
| ANDA 040210 | Ucb Inc | Aug 13, 1997 | 1 | — | Discontinued |
| ANDA 040236 | Mutual Pharm | Sep 25, 1997 | 2 | — | Discontinued |
| ANDA 040240 | Mutual Pharm | Nov 26, 1997 | 2 | — | Discontinued |
| ANDA 040248 | Chartwell | Apr 28, 2000 | 2 | — | Discontinued |
| ANDA 040280 | Vintage Pharms LLC | Sep 30, 1998 | 3 | — | Discontinued |
| ANDA 040281 | Vintage Pharms LLC | Sep 30, 1998 | 2 | — | Discontinued |
| ANDA 040307 | Barr | Jul 26, 2000 | 4 | — | Discontinued |
| ANDA 040308 | Barr | Jul 26, 2000 | 2 | — | Discontinued |
| ANDA 040309 | Barr | Jul 26, 2000 | 1 | — | Discontinued |
| ANDA 040355 | Strides Pharma Intl | May 31, 2000 | 1 | — | Discontinued |
| ANDA 040356 | Vintage Pharms | May 31, 2000 | 1 | — | Discontinued |
| ANDA 040358 | Vintage Pharms | May 31, 2000 | 1 | — | Discontinued |
| ANDA 040366 | Nesher Pharms | Jan 23, 2002 | 1 | — | Discontinued |
| ANDA 040418 | Mallinckrodt | Jun 27, 2001 | 1 | — | Discontinued |
| ANDA 040432 | Chartwell | Jan 22, 2003 | 1 | — | Discontinued |
| ANDA 040464 | Able | Oct 23, 2002 | 2 | — | Discontinued |
| ANDA 040469 | Able | Oct 25, 2002 | 1 | — | Discontinued |
| ANDA 040473 | Able | Nov 06, 2002 | 1 | — | Discontinued |
| ANDA 040474 | Able | Jan 02, 2003 | 1 | — | Discontinued |
| ANDA 040476 | Able | Oct 23, 2002 | 1 | — | Discontinued |
| ANDA 040477 | Able | Nov 06, 2002 | 1 | — | Discontinued |
| ANDA 040478 | Able | Nov 08, 2002 | 1 | — | Discontinued |
| ANDA 040482 | Chartwell | Sep 25, 2003 | 1 | — | Discontinued |
| ANDA 040490 | Able | May 21, 2003 | 1 | — | Discontinued |
| ANDA 040493 | Watson Labs Florida | May 28, 2003 | 1 | — | Discontinued |
| ANDA 040494 | Watson Labs Florida | May 28, 2003 | 1 | — | Discontinued |
| ANDA 040495 | Watson Labs Florida | May 28, 2003 | 1 | — | Discontinued |
| ANDA 040508 | Mallinckrodt Inc | Aug 29, 2003 | 1 | — | Discontinued |
| ANDA 040520 | Vintage Pharms | Oct 30, 2003 | 1 | — | Discontinued |
| ANDA 040655 | Strides Pharma Intl | Jan 19, 2006 | 1 | — | Discontinued |
| ANDA 040656 | Strides Pharma Intl | Jan 19, 2006 | 1 | — | Discontinued |
| ANDA 040658 | Chartwell | Jan 19, 2006 | 3 | — | Discontinued |
| ANDA 040729 | Amneal Pharms Ny | Aug 25, 2006 | 1 | — | Discontinued |
| ANDA 040736 | Amneal Pharms Ny | Aug 25, 2006 | 1 | AA | Prescription |
| ANDA 040746 | Amneal Pharms Ny | May 10, 2016 | 2 | AA | Prescription |
| ANDA 040748 | Amneal Pharms Ny | Aug 25, 2006 | 1 | — | Discontinued |
| ANDA 040754 | Amneal Pharms Ny | Aug 25, 2006 | 1 | — | Discontinued |
| ANDA 040757 | Amneal Pharms Ny | Aug 25, 2006 | 1 | — | Discontinued |
| ANDA 040769 | Amneal Pharms Ny | Aug 28, 2006 | 1 | — | Discontinued |
| ANDA 040813 | Amneal Pharms Ny | Feb 23, 2007 | 1 | — | Discontinued |
| ANDA 040822 | Ranbaxy Labs Ltd | Aug 16, 2007 | 1 | — | Discontinued |
| ANDA 040824 | Ranbaxy | Aug 16, 2007 | 1 | — | Discontinued |
| ANDA 040825 | Ranbaxy | Aug 16, 2007 | 1 | — | Discontinued |
| ANDA 040826 | Sun Pharm Inds Ltd | Aug 16, 2007 | 1 | — | Discontinued |
| ANDA 040838 | Pharm Assoc | May 10, 2013 | 1 | AA | Prescription |
| ANDA 040846 | Mikart | Jun 09, 2010 | 1 | — | Discontinued |
| ANDA 040849 | Mikart | Jun 09, 2010 | 1 | — | Discontinued |
| ANDA 040894 | Genus | Jul 19, 2011 | 1 | AA | Prescription |
| ANDA 081051 | Mikart | Aug 28, 1992 | 1 | — | Discontinued |
| ANDA 081067 | Mikart | Nov 30, 1989 | 1 | — | Discontinued |
| ANDA 081068 | Mikart | Nov 30, 1989 | 1 | — | Discontinued |
| ANDA 081069 | Mikart | Nov 30, 1989 | 1 | — | Discontinued |
| ANDA 081070 | Mikart | Nov 30, 1989 | 1 | — | Discontinued |
| ANDA 081079 | Watson Labs | Aug 30, 1991 | 1 | — | Discontinued |
| ANDA 081080 | Watson Labs | Aug 30, 1991 | 1 | — | Discontinued |
| ANDA 081083 | Watson Labs | Aug 30, 1991 | 1 | — | Discontinued |
| ANDA 081223 | Mikart | May 29, 1992 | 1 | — | Discontinued |
| ANDA 081226 | Mikart | Oct 27, 1992 | 1 | — | Discontinued |
| ANDA 088577 | Barr | Dec 21, 1984 | 1 | — | Discontinued |
| ANDA 088956 | Mallinckrodt | Jul 19, 1985 | 1 | — | Discontinued |
| ANDA 089006 | Mallinckrodt | Aug 09, 1985 | 1 | — | Discontinued |
| ANDA 089008 | Mikart | Feb 21, 1986 | 1 | — | Discontinued |
| ANDA 089271 | Mikart | Jul 16, 1986 | 1 | — | Discontinued |
| ANDA 089290 | Usl Pharma | May 29, 1987 | 1 | — | Discontinued |
| ANDA 089291 | Usl Pharma | May 29, 1987 | 1 | — | Discontinued |
| ANDA 089554 | Halsey | Jun 12, 1987 | 1 | — | Discontinued |
| ANDA 089557 | Mikart | Apr 29, 1992 | 1 | — | Discontinued |
| ANDA 089689 | Mikart | Jun 29, 1988 | 1 | — | Discontinued |
| ANDA 089696 | Ivax Pharms | Apr 21, 1988 | 1 | — | Discontinued |
| ANDA 089697 | Mikart | Jan 28, 1992 | 1 | — | Discontinued |
| ANDA 089698 | Mikart | Aug 25, 1989 | 1 | — | Discontinued |
| ANDA 089699 | Mikart | Aug 25, 1989 | 1 | — | Discontinued |
| ANDA 089831 | Vintage Pharms | Sep 07, 1988 | 1 | — | Discontinued |
| ANDA 089883 | Watson Labs | Dec 01, 1988 | 1 | — | Discontinued |
| ANDA 089971 | Vintage Pharms | Dec 02, 1988 | 1 | — | Discontinued |
| ANDA 090118 | Sun Pharm Inds Inc | Dec 23, 2008 | 3 | — | Discontinued |
| ANDA 090265 | Caraco | Dec 23, 2008 | 3 | — | Discontinued |
| ANDA 090380 | Caraco | Dec 23, 2008 | 4 | — | Discontinued |
| ANDA 090415 | Ph Health | Jan 24, 2011 | 3 | — | Discontinued |
| ANDA 200343 | Genus | Jan 25, 2012 | 1 | — | Discontinued |
| ANDA 201013 | Aurolife Pharma LLC | Apr 11, 2012 | 3 | AA | Prescription |
| ANDA 201295 | Tris Pharma Inc | Dec 30, 2021 | 2 | — | Discontinued |
| ANDA 202214 | Tris Pharma Inc | Mar 15, 2016 | 6 | AA | Prescription |
| ANDA 202935 | Strides Pharma Intl | Jun 15, 2016 | 3 | AA | Prescription |
| ANDA 202991 | Rhodes Pharms | Apr 12, 2016 | 3 | AA | Prescription |
| ANDA 203863 | Epic Pharma LLC | Mar 30, 2018 | 3 | AA | Prescription |
| ANDA 205001 | Strides Pharma Intl | Jul 05, 2016 | 3 | — | Discontinued |
| ANDA 206142 | Novel Labs Inc | Nov 14, 2016 | 3 | — | Discontinued |
| ANDA 206245 | Novel Labs Inc | Dec 01, 2016 | 3 | — | Discontinued |
| ANDA 206470 | Actavis Labs Fl Inc | Jun 02, 2016 | 3 | — | Discontinued |
| ANDA 206484 | Upsher Smith Labs | Mar 24, 2017 | 3 | — | Discontinued |
| ANDA 206869 | Amneal Pharms Ny | Jun 23, 2017 | 1 | — | Discontinued |
| ANDA 207137 | Amneal Pharms | Nov 29, 2016 | 1 | — | Discontinued |
| ANDA 207171 | Lannett Co Inc | Jun 20, 2017 | 3 | AA | Prescription |
| ANDA 207172 | Lannett Co Inc | Jun 22, 2017 | 3 | AA | Prescription |
| ANDA 207509 | Hibrow Hlthcare | Oct 29, 2018 | 3 | AA | Prescription |
| ANDA 207709 | Aurolife Pharma LLC | Sep 13, 2018 | 3 | AA | Prescription |
| ANDA 207808 | Rhodes Pharms | Mar 30, 2018 | 3 | — | Discontinued |
| ANDA 208540 | Alvogen | Nov 08, 2018 | 3 | — | Discontinued |
| ANDA 209036 | Abhai LLC | Jun 21, 2017 | 3 | AA | Prescription |
| ANDA 209037 | Abhai LLC | Jun 21, 2017 | 3 | AA | Prescription |
| ANDA 209924 | Elite Labs Inc | Nov 16, 2018 | 4 | AA | Prescription |
| ANDA 209958 | Alvogen | Oct 24, 2018 | 4 | — | Discontinued |
| ANDA 210211 | Wes Pharma Inc | Oct 30, 2017 | 3 | AA | Prescription |
| ANDA 211690 | Sanaluz | Feb 07, 2020 | 3 | — | Discontinued |
| ANDA 211729 | Granules | Jan 03, 2020 | 3 | AA | Prescription |
| ANDA 214928 | Prinston Inc | Dec 30, 2021 | 3 | — | Discontinued |
Generic (ANDA) of Acetaminophen; Hydrocodone Bitartrate
ANDA 090468 · Cypress Pharm Inc
ANDA 040468 · Mallinckrodt
ANDA 040409 · Specgx LLC
ANDA 040405 · Specgx LLC
ANDA 040288 · Vintage Pharms LLC
ANDA 040099 · Apil
ANDA 040117 · Abbvie
ANDA 040100 · Ucb Inc
ANDA 089907 · Ivax Pharms
ANDA 089736 · Abbvie
ANDA 089360 · Cent Pharms
ANDA 089725 · Mallinckrodt
Data shown here is normalized for search and comparison. When a regulatory, substitution, launch, or legal decision turns on a field, verify it against the current FDA record and the relevant source document.
Approval, therapeutic equivalence, patents, and exclusivity for this drug, from the FDA Orange Book.
Built directly from the FDA Orange Book product, patent, and exclusivity files refreshed Jul 02, 2026, 06:34 PM. Every strength of ANDA 040400 is shown on this page. Interpret patents, exclusivity, availability, and therapeutic equivalence using the limitations above.
