FDA Orange Book · active-ingredient family
Risperidone
Risperidone is approved as 8 brand and 48 generic applications in the FDA Orange Book, with their therapeutic-equivalence codes, listed patents, and marketing exclusivity.
Reference-listed drug:RISVAN · NDA 214835
8
Brand (NDA)
48
Generics (ANDA)
35
Listed patents
12
Exclusivity periods
Brand (NDA) products · for suspension, extended release, powder, solution, suspension, extended release, tablet, tablet, orally disintegrating
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| RISVANRLD×2 | LABS FARMS ROVI SA | NDA 214835 | — | Mar 29, 2024 | |
| UZEDYRLD×7 | TEVA | NDA 213586 | — | Apr 28, 2023 | |
| RYKINDORLD×4 | SHANDONG LUYE | NDA 212849 | — | Jan 13, 2023 | |
| PERSERIS KITRLD×2 | INDIVIOR | NDA 210655 | — | Jul 27, 2018 | |
| RISPERDAL CONSTARLD×4 | JANSSEN PHARMS | NDA 021346 | AB | Apr 12, 2007 | |
| RISPERDALRLD×5 | JANSSEN PHARMS | NDA 021444 | — | Apr 02, 2003 | |
| RISPERDALRLD×7 | JANSSEN PHARMS | NDA 020272 | AB | May 10, 1999 | |
| RISPERDALRLD | JANSSEN PHARMS | NDA 020588 | AA | Jun 10, 1996 |
Generic (ANDA) products (48)
| Product | Applicant | Application | TE | Approved | |
|---|---|---|---|---|---|
| RISPERIDONE×4 | AMNEAL | ANDA 218586 | AB | Sep 02, 2025 | |
| RISPERIDONE×3 | NANOMI | ANDA 211220 | AB | Sep 02, 2025 | |
| RISPERIDONE×6 | IPCA LABS LTD | ANDA 205104 | AB | Jun 26, 2024 | |
| RISPERIDONE×4 | TEVA PHARMS USA INC | ANDA 214068 | AB | Dec 05, 2023 | |
| RISPERIDONE | CHARTWELL MOLECULAR | ANDA 202386 | AA | Jan 12, 2015 | |
| RISPERIDONE×6 | SUN PHARM INDS INC | ANDA 078036 | — | Mar 10, 2014 | |
| RISPERIDONE×5 | SUN PHARM INDS LTD | ANDA 078464 | — | Apr 08, 2013 | |
| RISPERIDONE×6 | NATCO PHARMA USA | ANDA 091537 | — | Feb 12, 2013 | |
| RISPERIDONE | TRIS PHARMA INC | ANDA 079059 | AA | Dec 12, 2012 | |
| RISPERIDONE×3 | CHARTWELL RX | ANDA 076908 | — | Mar 12, 2012 | |
| RISPERIDONE×6 | PRINSTON INC | ANDA 077493 | AB | Nov 29, 2011 | |
| RISPERIDONE×5 | JUBILANT GENERICS | ANDA 090839 | AB | Nov 04, 2011 | |
| RISPERIDONE×6 | AJANTA PHARMA LTD | ANDA 201003 | AB | Aug 24, 2011 | |
| RISPERIDONE | AMNEAL PHARMS | ANDA 091384 | AA | May 25, 2011 | |
| RISPERIDONE×6 | CHARTWELL MOLECULAR | ANDA 077543 | AB | May 18, 2011 | |
| RISPERIDONE×5 | ACTAVIS LABS FL INC | ANDA 076996 | — | Apr 19, 2011 | |
| RISPERIDONE | SUN PHARMA CANADA | ANDA 090347 | — | Feb 07, 2011 | |
| RISPERIDONE | LANNETT CO INC | ANDA 079158 | — | Dec 03, 2010 | |
| RISPERIDONE×3 | SUN PHARM INDS LTD | ANDA 077542 | AB | Aug 06, 2010 | |
| RISPERIDONE×2 | SUN PHARM INDS LTD | ANDA 078474 | AB | Aug 06, 2010 | |
| RISPERIDONE | PRECISION DOSE | ANDA 076797 | — | Jun 28, 2010 | |
| RISPERIDONE×6 | RATIOPHARM | ANDA 077784 | — | Jun 08, 2010 | |
| RISPERIDONE×5 | SANDOZ | ANDA 078116 | AB | Dec 22, 2009 | |
| RISPERIDONE×6 | SYNTHON PHARMS | ANDA 078187 | — | Oct 22, 2009 | |
| RISPERIDONE×6 | SANDOZ | ANDA 078528 | AB | Oct 16, 2009 | |
| RISPERIDONE | WOCKHARDT BIO AG | ANDA 078744 | — | Oct 08, 2009 | |
| RISPERIDONE | AUROBINDO PHARMA LTD | ANDA 078452 | AA | Sep 04, 2009 | |
| RISPERIDONE | APOZEAL PHARMS | ANDA 078909 | AA | Jul 29, 2009 | |
| RISPERIDONE | HIKMA | ANDA 076904 | — | Jul 29, 2009 | |
| RISPERIDONE | PHARM ASSOC | ANDA 077719 | — | Jul 29, 2009 | |
| RISPERIDONE×6 | AMNEAL | ANDA 078071 | AB | Jun 17, 2009 | |
| RISPERIDONE×6 | WEST WARD PHARMS | ANDA 078740 | — | May 29, 2009 | |
| RISPERIDONE×2 | ZYDUS PHARMS USA | ANDA 078516 | AB | May 01, 2009 | |
| RISPERIDONE×6 | PH HEALTH | ANDA 077494 | — | Apr 30, 2009 | |
| RISPERIDONE×6 | JUBILANT CADISTA | ANDA 078828 | AB | Mar 23, 2009 | |
| RISPERIDONE×5 | SENORES PHARMS | ANDA 077328 | AB | Feb 24, 2009 | |
| RISPERIDONE | ANI PHARMS | ANDA 076440 | AA | Jan 30, 2009 | |
| RISPERIDONE×6 | RENATA | ANDA 078707 | AB | Dec 29, 2008 | |
| RISPERIDONE×6 | WATSON LABS | ANDA 077860 | — | Dec 05, 2008 | |
| RISPERIDONE×6 | TORRENT PHARMS | ANDA 079088 | AB | Oct 30, 2008 | |
| RISPERIDONE×6 | DR REDDYS LABS LTD | ANDA 076879 | AB | Oct 24, 2008 | |
| RISPERIDONE×6 | HERITAGE PHARMA AVET | ANDA 077769 | — | Oct 16, 2008 | |
| RISPERIDONE×6 | ZYDUS PHARMS USA INC | ANDA 078040 | AB | Oct 16, 2008 | |
| RISPERIDONE×6 | NOVITIUM PHARMA | ANDA 078871 | AB | Oct 09, 2008 | |
| RISPERIDONE×6 | RISING | ANDA 078269 | AB | Oct 08, 2008 | |
| RISPERIDONE×6 | APOTEX INC | ANDA 077953 | — | Sep 15, 2008 | |
| RISPERIDONE×6 | NATCO PHARMA USA | ANDA 076288 | — | Sep 15, 2008 | |
| RISPERIDONE×6 | HERITAGE PHARMA AVET | ANDA 076228 | — | Jun 30, 2008 |
Marketing exclusivity (12)
- NPNew product exclusivity (3 years)
Mar 29, 2027
in 9 mo
- NPNew product exclusivity (3 years)
Mar 29, 2027
in 9 mo
- CGTFDA marketing exclusivity
May 12, 2026
1 mo ago
- CGTFDA marketing exclusivity
May 09, 2026
1 mo ago
- CGTFDA marketing exclusivity
May 09, 2026
1 mo ago
- NPNew product exclusivity (3 years)
Apr 28, 2026
2 mo ago
- NPNew product exclusivity (3 years)
Apr 28, 2026
2 mo ago
- NPNew product exclusivity (3 years)
Apr 28, 2026
2 mo ago
- NPNew product exclusivity (3 years)
Apr 28, 2026
2 mo ago
- NPNew product exclusivity (3 years)
Apr 28, 2026
2 mo ago
- NPNew product exclusivity (3 years)
Apr 28, 2026
2 mo ago
- NPNew product exclusivity (3 years)
Apr 28, 2026
2 mo ago
Listed patents (35)
| Patent | Expires | In | Type |
|---|---|---|---|
| 10406160 | Jun 26, 2026 | in 7 d | ProductU-2608 |
| 10058554 | Sep 26, 2026 | in 3 mo | U-2363 |
| 9597402 | Sep 26, 2026 | in 3 mo | Product |
| 11110093 | Nov 05, 2026 | in 5 mo | ProductU-3135 |
| 8221778 | Nov 12, 2027 | in 1 yr 5 mo | ProductU-601 |
| 8741327 | Nov 12, 2027 | in 1 yr 5 mo | ProductU-543 |
| 9186413 | Feb 13, 2028 | in 1 yr 8 mo | U-543 |
| 10376590 | Feb 13, 2028 | in 1 yr 8 mo | U-2608 |
| 11712475 | Feb 13, 2028 | in 1 yr 8 mo | U-3135 |
| 11013809 | Feb 13, 2028 | in 1 yr 8 mo | ProductU-3135 |
| 10010612 | Feb 13, 2028 | in 1 yr 8 mo | Product |
| 9180197 | Feb 13, 2028 | in 1 yr 8 mo | Product |
| 11752092 | May 31, 2031 | in 5 yr | U-3941 |
| 11241377 | May 31, 2031 | in 5 yr | U-3939 |
| 11173110 | May 31, 2031 | in 5 yr | U-3941 |
| 11007139 | May 31, 2031 | in 5 yr | U-3942 |
| 10195138 | May 31, 2031 | in 5 yr | U-3943 |
| 10182982 | May 31, 2031 | in 5 yr | U-3943 |
| 11759416 | May 31, 2031 | in 5 yr | U-3939 |
| 11752094 | May 31, 2031 | in 5 yr | U-3942 |
| 10085936 | May 31, 2031 | in 5 yr | Product |
| 10881605 | May 31, 2031 | in 5 yr | Product |
| 10058504 | May 31, 2031 | in 5 yr | Product |
| 10463607 | May 31, 2031 | in 5 yr | Product |
| 11752093 | May 31, 2031 | in 5 yr | Product |
| 10335366 | May 31, 2031 | in 5 yr | Product |
| 10406161 | Apr 10, 2032 | in 5 yr 11 mo | ProductU-3513 |
| 10098882 | Apr 10, 2032 | in 5 yr 11 mo | ProductU-3513 |
| 9532991 | Apr 10, 2032 | in 5 yr 11 mo | ProductU-3513 |
| 9446135 | Apr 10, 2032 | in 5 yr 11 mo | ProductU-3513 |
| 11110094 | Apr 10, 2032 | in 5 yr 11 mo | Product |
| 9023897 | Apr 05, 2033 | in 6 yr 11 mo | Product |
| 12128132 | Sep 11, 2040 | in 14 yr 5 mo | ProductU-601 |
| 12383493 | Sep 11, 2040 | in 14 yr 5 mo | ProductU-601 |
| 12329851 | Mar 17, 2042 | in 16 yr | U-4214 |
Risperidone — frequently asked questions
Generics, reference-listed drug, patents, and exclusivity for this active ingredient, from the FDA Orange Book.

