FDA 483 Database
FDA Form 483s Issued in September 2016
Every published Form FDA 483 issued in September 2016, drawn from the FDA OII FOIA Electronic Reading Room. Each row links to the FDA source record.
31
Published 483s in September 2016
OII FOIA
Source
Form 483s issued in September 2016
| Company | FEI | Establishment type | Location | Issued | Source |
|---|---|---|---|---|---|
| Abbott's Compounding Pharmacy Inc. | 3005529620 | Producer of Sterile Drug Products | California, United States | Sep 1, 2016 | FDA |
| Crosby’s Drugs Inc. | 1530045 | Producer of Sterile Drug Products | Ohio, United States | Sep 30, 2016 | FDA |
| I.V. Specialty Ltd. | 3010836489 | Outsourcing Facility | Texas, United States | Sep 1, 2016 | FDA |
| Health Innovations Pharmacy, Inc | 3011364861 | Producer of Sterile Drug Products | North Carolina, United States | Sep 1, 2016 | FDA |
| Bedford Pharmacy Inc. | 3003687986 | Producer of Sterile Drug Products | New Hampshire, United States | Sep 1, 2016 | FDA |
| Option Care | 3012188090 | Producer of Sterile Drug Products | Illinois, United States | Sep 30, 2016 | FDA |
| Moore's Pharmacy Inc. | 3011761505 | Compounding Pharmacy | Texas, United States | Sep 23, 2016 | FDA |
| Healix Infusion Therapy Inc. | 3010166765 | Producer of Sterile Drug Products | Texas, United States | Sep 23, 2016 | FDA |
| Town and Country Compounding and Consultation Services LLC | 3006141618 | Producer of Sterile Drug Products | New Jersey, United States | Sep 23, 2016 | FDA |
| SM Fish Corp. | 3008734616 | Seafood Processor | New York, United States | Sep 16, 2016 | FDA |
| Akina Pharmacy | 3012590153 | Producer of Sterile Drug Products | Virginia, United States | Sep 12, 2016 | FDA |
| Theranos, Inc. | 3010479366 | Sponsor | California, United States | Sep 8, 2016 | FDA |
| Partners in Care Inc. | 3005471681 | Producer of Sterile Drug Products | Georgia, United States | Sep 8, 2016 | FDA |
| Alexander Infusion LLC dba Avanti Health Care Services | 3008846597 | Producer of Sterile Drug Products | New York, United States | Sep 8, 2016 | FDA |
| University of Washington Medical Center Inpatient Pharmacy | 3012562031 | — | Producer of Sterile Drug Products | Sep 7, 2016 | FDA |
| Hybrid Pharma LLC | 3011319445 | Outsourcing Facility | Florida, United States | Sep 2, 2016 | FDA |
| Bausch & Lomb, Inc. | 1000113778 | Sterile Drug Manufacturer | Florida, United States | Sep 2, 2016 | FDA |
| Vann Healthcare Services Inc | 1000220363 | Producer of Sterile Drug Products | Kentucky, United States | Sep 2, 2016 | FDA |
| Well Care Discount Pharmacy LLC, dba Well Care Compounding Pharmacy | 3012289984 | Producer of Sterile Drug Products | Nevada, United States | Sep 1, 2016 | FDA |
| US Compounding, Inc. | 3006031801 | Outsourcing Facility | Arkansas, United States | Sep 1, 2016 | FDA |
| South Coast Specialty Compounding, Inc. (Park Pharmacy and Compounding) | 3003436217 | Producer of Sterile Drug Products | California, United States | Sep 1, 2016 | FDA |
| Reliable Rexall-A Compounding Pharmacy | 3006164918 | Producer of Sterile Drug Products | California, United States | Sep 1, 2016 | FDA |
| South Coast Specialty Compounding, Inc. | 3003436217 | Producer of Sterile Drug Products | California, United States | Sep 1, 2016 | FDA |
| Pharmacy Creations | 3003348498 | Producer of Sterile Drug Products | New Jersey, United States | Sep 1, 2016 | FDA |
| Oregon Compounding Centers, Inc., dba Creative Compounds | 3005580627 | Producer of Sterile Drug Products | Oregon, United States | Sep 1, 2016 | FDA |
| Montana Compounding Pharmacy and Wellness Center | 3011501377 | Producer of Sterile Drug Products | Montana, United States | Sep 1, 2016 | FDA |
| Kalman Health & Wellness, Inc. dba Essential Wellness Pharma | 3011581046 | Producer of Sterile Drug Products | Illinois, United States | Sep 1, 2016 | FDA |
| Mylan Laboratories Ltd. | 3005587313 | Finished Pharmaceutical Manufacturer | India | Sep 14, 2016 | FDA |
| Aurobindo Pharma Limited Unit 4 | 3008461619 | Human Drug Manufacturer | India | Sep 16, 2016 | FDA |
| Alkem Laboratories Limited | 3006370524 | Finished Pharmaceutical Manufacturer | India | Sep 29, 2016 | FDA |
| Indoco Remedies Limited | 3005124189 | Finished Pharmaceutical Manufacturer | India | Sep 4, 2016 | FDA |
