FDA 483 Database
FDA Form 483s Issued in September 2024
Every published Form FDA 483 issued in September 2024, drawn from the FDA OII FOIA Electronic Reading Room. Each row links to the FDA source record.
14
Published 483s in September 2024
OII FOIA
Source
Form 483s issued in September 2024
| Company | FEI | Establishment type | Location | Issued | Source |
|---|---|---|---|---|---|
| Alvotech Hf | 3013702557 | Biological Drug Manufacturer | Iceland | Sep 17, 2024 | FDA |
| Biocon Sdn. Bhd. | 3011248248 | Finished Pharmaceutical Manufacturer | Malaysia | Sep 27, 2024 | FDA |
| Pine Pharmaceuticals, LLC | 3010943533 | Outsourcing Facility | New York, United States | Sep 30, 2024 | FDA |
| OurPharma LLC | 301406135 | Outsourcing Facility | Arkansas, United States | Sep 27, 2024 | FDA |
| AnazaoHealth Corporation | 3011152407 | Outsourcing Facility | Nevada, United States | Sep 23, 2024 | FDA |
| RC Outsourcing LLC | 3011967886 | Outsourcing Facility | Ohio, United States | Sep 27, 2024 | FDA |
| Staska Pharmaceuticals Inc | 3017473850 | Outsourcing Facility | Nebraska, United States | Sep 18, 2024 | FDA |
| Aarti Drugs Limited | 3006418686 | Active Pharmaceutical Ingredient Manufacturer | India | Sep 20, 2024 | FDA |
| Nephron Sterile Compounding Center | 3011158388 | Outsourcing Facility | South Carolina, United States | Sep 25, 2024 | FDA |
| Mark Cuban Cost Plus | 3024611767 | Outsourcing Facility | Texas, United States | Sep 6, 2024 | FDA |
| Apitoria Pharma Private Ltd. | 3004086884 | Active Pharmaceutical Ingredient Manufacturer | India | Sep 27, 2024 | FDA |
| Annovex Pharma, Inc | 3020928491 | Outsourcing Facility | Virginia, United States | Sep 6, 2024 | FDA |
| Granules India Ltd. | 3004097901 | Finished Pharmaceutical Manufacturer | India | Sep 6, 2024 | FDA |
| SSM Health Care St Louis | 1972829 | Outsourcing Facility | Missouri, United States | Sep 8, 2024 | FDA |
