FDA 483 Database
FDA Form 483s Issued in May 2019
Every published Form FDA 483 issued in May 2019, drawn from the FDA OII FOIA Electronic Reading Room. Each row links to the FDA source record.
14
Published 483s in May 2019
OII FOIA
Source
Form 483s issued in May 2019
| Company | FEI | Establishment type | Location | Issued | Source |
|---|---|---|---|---|---|
| Synthetopes Inc | 3007488106 | Producer of Sterile Drug Products | South Carolina, United States | May 16, 2019 | FDA |
| QuVa Pharma, Inc | 3013931875 | Outsourcing Facility | New Jersey, United States | May 31, 2019 | FDA |
| Rancho Park Compounding Pharmacy | 3005199309 | Producer of Sterile and Non Sterile Drug Products | California, United States | May 7, 2019 | FDA |
| Coast Quality Pharmacy, LLC dba Anazao Health | 3004483463 | Producer of Sterile and Non Sterile Drug Products | Florida, United States | May 9, 2019 | FDA |
| Compound Care Pharmacy 483 Issued 05/16/2019 | 3006269306 | Producer of Sterile and Non Sterile Drug Products | Kentucky, United States | May 16, 2019 | FDA |
| Total Vein Pharmacy LLC dba Total Vein Pharmacy | 3014613445 | Producer of Sterile and Non Sterile Drug Products | Texas, United States | May 9, 2019 | FDA |
| California Specialty Pharmacy Inc. | 3015131323 | Producer of Non Sterile Drug Products | California, United States | May 17, 2019 | FDA |
| Pharmacy Plus, Inc. dba Vital Care Compounder | 3010241801 | Producer of Sterile and Non Sterile Drug Products | Mississippi, United States | May 16, 2019 | FDA |
| Pacifico National, Inc. dba AmEx Pharmacy | 3012034698 | Outsourcing Facility | Florida, United States | May 31, 2019 | FDA |
| Aurobindo Pharma Ltd. Telangana | 3004021229 | Finished Pharmaceutical Manufacturer | India | May 24, 2019 | FDA |
| Lupin Limited | 3004995645 | Finished Pharmaceutical Manufacturer | India | May 15, 2019 | FDA |
| Cadila Healthcare Ltd. | 3002984011 | Finished Pharmaceutical Manufacturer | India | May 3, 2019 | FDA |
| Liveyon Labs Inc | 3015381220 | 02/03/2020 | California, United States | May 23, 2019 | FDA |
| Liveyon LLC | 3013957857 | 02/03/2020 | California, United States | May 23, 2019 | FDA |
