FDA Orange Book
FDA Orange Book: search approved drugs, generics, patents, and exclusivity
See which generics reference every brand, read therapeutic-equivalence codes at a glance, and watch patent and exclusivity cliffs approach — directly from official FDA Orange Book records.
- Approved drug products
27,376
across 48,761 product strengths
- Brand (NDA)
5,527
- Generics (ANDA)
21,849
- Listed patents
22,303
About the FDA Orange Book
What is the FDA Orange Book?
The FDA Orange Book — officially "Approved Drug Products with Therapeutic Equivalence Evaluations" — is the FDA’s public list of every small-molecule drug product approved under the Federal Food, Drug, and Cosmetic Act. It records brand products approved by New Drug Application (NDA) and generics approved by Abbreviated New Drug Application (ANDA), assigns each multisource product a therapeutic-equivalence (TE) code, and lists the patents and marketing-exclusivity periods that protect it. This tool is a fast, source-linked interface over the official Orange Book data file.
NDA vs. ANDA: brand and generic
An NDA is a brand (originator) application that carries the full clinical evidence of safety and effectiveness; an ANDA is a generic application that relies on FDA’s prior finding for a reference-listed drug (RLD) instead of repeating the clinical program. The Orange Book ties them together: each generic references the brand it copies, and the TE code tells you whether they are substitutable. Search by ingredient, brand, applicant, or application number, or filter to brand-only or generic-only above.
How to read therapeutic-equivalence (TE) codes
TE codes tell you whether a generic can be substituted for the brand. Codes starting with "A" (AA, AB) mean FDA considers the product therapeutically equivalent and substitutable; "AB" specifically means bioequivalence questions have been resolved with adequate evidence. Codes starting with "B" (e.g. BX) mean FDA does not consider the product therapeutically equivalent at this time. The trailing number (AB1, AB2) groups products equivalent to each other but not across groups.
Patents, exclusivity, and the patent cliff
Orange Book patents are those an NDA holder submits under 21 U.S.C. 355, each with an expiration date and drug-substance / drug-product / method-of-use flags. Marketing exclusivity is separate — NCE (5-year), ODE (7-year orphan), and pediatric (+6 months) are common. A brand loses protection when its last patent or exclusivity lapses; see the drug patent cliffs report for the loss-of-exclusivity timeline computed from this data, and use the Timeline view above to spot a single product’s cliffs.
Discontinued drug products
A product’s marketing status is Prescription (Rx), Over-the-counter (OTC), or Discontinued — meaning it is no longer marketed and FDA has moved it to the Discontinued Drug Product List. Filter by marketing status to list discontinued products. For biologics (monoclonal antibodies, insulins, and other large molecules) and biosimilars, use the FDA Purple Book instead — the Orange Book covers small-molecule drugs only.
Recently approved FDA drug products
The most recently approved brand and generic drug products in the FDA Orange Book, sourced from official FDA records with therapeutic-equivalence, reference-listed-drug, patent, and exclusivity context.
Showing 48 FDA-approved drug products, including 11 brand (NDA) products and 37 generic (ANDA) products.
| Product | Ingredient | Applicant | Type | Application | TE code | Approved | Patent expiry | Copy |
|---|---|---|---|---|---|---|---|---|
| Spironolactone And Hydrochlorothiazide | Hydrochlorothiazide; Spironolactone | Rubicon Research | ANDA | 220884 | AB | — | ||
| Isotretinoin | Isotretinoin· 3 strengths | Aurobindo Pharma Ltd | ANDA | 220336 | AB1 | — | ||
| Brivaracetam | Brivaracetam· 3 strengths | Zhejiang Jutai Pharm | ANDA | 220136 | AB | — | ||
| Ibrutinib | Ibrutinib | Hetero Labs Ltd V | ANDA | 211182 | AB | — | ||
| Topiramate | Topiramate· 4 strengths | Micro Labs | ANDA | 219183 | AB1 | — | ||
| Modafinil | Modafinil· 2 strengths | Lupin | ANDA | 208343 | AB | — | ||
| Tapentadol Hydrochloride | Tapentadol Hydrochloride· 3 strengths | Msn | ANDA | 220865 | AB | — | ||
| Testosterone Cypionate | Testosterone Cypionate | Bpi Labs | ANDA | 219478 | AO | — | ||
| Alendronate Sodium | Alendronate Sodium | Precision Dose Inc | ANDA | 214523 | AA | — | ||
| Pomalidomide | Pomalidomide· 3 strengths | Msn | ANDA | 210245 | AB | — | ||
| Sacubitril And Valsartan | Sacubitril; Valsartan· 3 strengths | Aurobindo Pharma Ltd | ANDA | 213631 | AB | — | ||
| Trazodone Hydrochloride | Trazodone Hydrochloride· 3 strengths | Oxford Pharms | ANDA | 072193 | — | — | ||
| Difelikefalin Acetate | Difelikefalin Acetate | Qilu Pharm Hainan | ANDA | 220919 | AP | — | ||
| Sodium Sulfate, Potassium Sulfate And Magnesium Sulfate | Magnesium Sulfate; Potassium Sulfate; Sodium Sulfate | Macleods Pharms Ltd | ANDA | 219429 | AA | — | ||
| Pomalidomide | Pomalidomide· 4 strengths | Spil | ANDA | 210232 | AB | — | ||
| Pomalidomide | Pomalidomide· 4 strengths | DR Reddys | ANDA | 213234 | AB | — | ||
| Pomalidomide | Pomalidomide· 4 strengths | Cipla | ANDA | 219718 | AB | — | ||
| Pomalidomide | Pomalidomide· 4 strengths | Sandoz | ANDA | 220741 | AB | — | ||
| Calcium Gluconate In Sodium Chloride | Calcium Gluconate· 2 strengths | Milla Pharms | ANDA | 219037 | AP | — | ||
| Mimrylo | Rusfertide Acetate· 5 strengths | Takeda Pharms Am | NDA | 220605 | — | — | ||
| Bixlenvo Sunlenca Starter Pack (copackaged) | Bictegravir Sodium, Lenacapavir Sodium; Lenacapavir Sodium | Gilead Sciences Inc | NDA | 221443 | — | — | ||
| Bixlenvo | Bictegravir Sodium; Lenacapavir Sodium | Gilead Sciences Inc | NDA | 221104 | — | — | ||
| Lisraya | Brepocitinib Tosylate | Priovant Therap | NDA | 220106 | — | — | ||
| Cypsedo | Cipepofol | Haisco | NDA | 220482 | — | — | ||
| Neomycin And Polymyxin B Sulfates And Hydrocortisone | Hydrocortisone; Neomycin Sulfate; Polymyxin B Sulfate | Orbicular Pharm Tech | ANDA | 220938 | AT | — | ||
| Rasonque | Daraxonrasib· 2 strengths | Revolution Medicines | NDA | 220910 | — | — | ||
| Emtricitabine And Tenofovir Alafenamide Fumarate | Emtricitabine; Tenofovir Alafenamide Fumarate | Natco | ANDA | 214173 | AB | — | ||
| Vobrig | Leuprolide Acetate | Sun Pharm | NDA | 213225 | — | — | ||
| Kyzatrex | Testosterone Undecanoate· 4 strengths | Marius | NDA | 213953 | — | |||
| Nitroglycerin | Nitroglycerin | Socorro N1 | ANDA | 204681 | AB | — | ||
| Rifabutin | Rifabutin | Zydus Lifesciences | ANDA | 219519 | AB | — | ||
| Ascorbic Acid | Ascorbic Acid· 3 strengths | Zydus Pharms | ANDA | 220873 | — | — | ||
| Lisinopril | Lisinopril | Annora Pharma | ANDA | 218419 | AA | — | ||
| Ticagrelor | Ticagrelor· 2 strengths | Laurus | ANDA | 218869 | AB | — | ||
| Nintedanib Esylate | Nintedanib Esylate· 2 strengths | Biocon Pharma | ANDA | 220118 | AB | — | ||
| Rivaroxaban | Rivaroxaban· 4 strengths | Epic Pharma LLC | ANDA | 216255 | AB | — | ||
| Fluticasone Propionate | Fluticasone Propionate | Glenmark Speclt | ANDA | 219232 | AB | — | ||
| Naloxone Hydrochloride | Naloxone Hydrochloride· 2 strengths | Sterinova Inc | ANDA | 219942 | AP | — | ||
| Tadalafil | Tadalafil | Jubilant Generics | ANDA | 210592 | AB2 | — | ||
| Tofacitinib Citrate | Tofacitinib Citrate· 2 strengths | Teva Pharms USA | ANDA | 209813 | AB | — | ||
| Cabozantinib S-malate | Cabozantinib S-malate· 3 strengths | Msn | ANDA | 213878 | AB | — | ||
| Pitolisant Hydrochloride | Pitolisant Hydrochloride· 2 strengths | Lupin | ANDA | 218846 | AB | — | ||
| Pitolisant Hydrochloride | Pitolisant Hydrochloride· 2 strengths | Msn | ANDA | 218873 | AB | — | ||
| Propranolol Hydrochloride | Propranolol Hydrochloride· 4 strengths | Creekwood Pharms | ANDA | 219460 | AB | — | ||
| Sodium Bicarbonate | Sodium Bicarbonate | Baxter Hlthcare Corp | NDA | 218524 | — | — | ||
| Fidaxomicin | Fidaxomicin | Sandoz | ANDA | 220465 | AB | — | ||
| Tauklarify | Florquinitau F-18 | Cerveau Lantheus | NDA | 220496 | — | |||
| Zenbexus | Iberdomide Hydrochloride· 2 strengths | Bristol Myers Squibb | NDA | 221075 | — | — |
Use the grid, timeline, family, and table views below to filter, sort, and inspect source-linked product detail.
