FDA 483 Database
FDA Form 483s Issued in August 2018
Every published Form FDA 483 issued in August 2018, drawn from the FDA OII FOIA Electronic Reading Room. Each row links to the FDA source record.
31
Published 483s in August 2018
OII FOIA
Source
Form 483s issued in August 2018
| Company | FEI | Establishment type | Location | Issued | Source |
|---|---|---|---|---|---|
| Fujifilm Medical Systems U.S.A., Inc. | 2431293 | Medical Device Manufacturer | New Jersey, United States | Aug 22, 2018 | FDA |
| Sharp Drugs, Inc. | 3014454961 | Producer of Sterile Drug Products | New York, United States | Aug 1, 2018 | FDA |
| Nutrishare Inc | 3007957196 | Producer of Sterile Drug Products | Kentucky, United States | Aug 30, 2018 | FDA |
| Auro Pharmacies | 3011893599 | Producer of Sterile Drug Products | California, United States | Aug 28, 2018 | FDA |
| Professional Pharmacy Services, Inc. dba Good Day Pharmacy | 3004451721 | Producer of Sterile Drug Products | Colorado, United States | Aug 20, 2018 | FDA |
| Guardian Pharmacy Services | 3012669715 | Producer of Sterile Drug Products | Texas, United States | Aug 2, 2018 | FDA |
| American Pharmacy of Illinois, Inc. dba Alwan Pharmacy and Compounding Center | 3008688061 | Producer of Sterile Drug Products | Illinois, United States | Aug 30, 2018 | FDA |
| Talon Compounding Pharmacy | 3009192575 | Producer of Sterile Drug Products | Texas, United States | Aug 30, 2018 | FDA |
| Fairview Compounding Pharmacy | 3013468187 | Producer of Sterile Drug Products | Minnesota, United States | Aug 2, 2018 | FDA |
| American Specialty Pharmacy | 3012174424 | Outsourcing Facility | Texas, United States | Aug 23, 2018 | FDA |
| PharmScript, LLC | 3012837733 | Producer of Sterile and Non Sterile Drug Products | New Jersey, United States | Aug 7, 2018 | FDA |
| Buffalo Pharmacies Inc | 3010987875 | Producer of Sterile Drug Products | New York, United States | Aug 20, 2018 | FDA |
| The Pet Apothecary LLC | 3005946041 | Producer of Non Sterile Drug Products | Wisconsin, United States | Aug 7, 2018 | FDA |
| American Specialty Pharmacy | 3012174424 | Outsourcing Facility | Texas, United States | Aug 23, 2018 | FDA |
| Cantrell Drug Company | 3004483441 | Outsourcing Facility | Arkansas, United States | Aug 22, 2018 | FDA |
| Morton Drug Company dba Morton LTC | 3008927138 | Producer of Sterile Drug Products | Wisconsin, United States | Aug 31, 2018 | FDA |
| HomeChoice Partners, Inc. | 3014461693 | Producer of Sterile Drug Products | Georgia, United States | Aug 17, 2018 | FDA |
| HV Pharmacy Inc. dba Hunt Valley PharmaLab | 3014616172 | Producer of Sterile Drug Products | Maryland, United States | Aug 17, 2018 | FDA |
| Central Admixture Pharmacy Services, Inc. | 3009590582 | Outsourcing Facility | Pennsylvania, United States | Aug 22, 2018 | FDA |
| Mayo Clinic Pharmacy | 3005070479 | Producer of Sterile Drug Products | Minnesota, United States | Aug 15, 2018 | FDA |
| Hospira Inc, A Pfizer Company | 1925262 | Drug Manufacturer | Kansas, United States | Aug 8, 2018 | FDA |
| Pharm D Solutions, LLC | 3011043554 | Outsourcing Facility | Texas, United States | Aug 28, 2018 | FDA |
| Akorn Inc. | 2246848 | Drug Manufacturer | New Jersey, United States | Aug 30, 2018 | FDA |
| Immunomedics, Inc. | 1000526871 | Sponsor | New Jersey, United States | Aug 1, 2018 | FDA |
| Immunomedics, Inc. | 1000526871 | Human Drug Manufacturer | United States | Aug 14, 2018 | FDA |
| Sun Pharmaceutical Industries Ltd | 3002809586 | Finished Pharmaceutical Manufacturer | India | Aug 31, 2018 | FDA |
| Liva Pharmaceuticals Ltd. | 3013712903 | Finished Pharmaceutical Manufacturer | India | Aug 28, 2018 | FDA |
| Dolan Central Illinois Compounding LLC dba Preckshot Professional | 3006572203 | 04/30/2019 | Illinois, United States | Aug 10, 2018 | FDA |
| Westlab Pharmacy, Inc. dba Westlab Pharmacy | 3007426960 | 04/30/2019 | Florida, United States | Aug 15, 2018 | FDA |
| Quinn Pharmacy dba Northland Discount Drug Inc. | 3005011432 | 04/30/2019 | Mississippi, United States | Aug 16, 2018 | FDA |
| Inventive Infusion Solutions, LP | 3014498447 | 04/30/2019 | Texas, United States | Aug 31, 2018 | FDA |
