FDA 483 Database
FDA Form 483s Issued in March 2018
Every published Form FDA 483 issued in March 2018, drawn from the FDA OII FOIA Electronic Reading Room. Each row links to the FDA source record.
15
Published 483s in March 2018
OII FOIA
Source
Form 483s issued in March 2018
| Company | FEI | Establishment type | Location | Issued | Source |
|---|---|---|---|---|---|
| Fusion IV Pharmaceuticals, Inc. dba Axia Pharmaceutical | 3013341563 | Producer of Sterile Drug Products | California, United States | Mar 21, 2018 | FDA |
| Absolute Veterinary Compounding Pharmacy | 3008790859 | Producer of Sterile Drug Products | Texas, United States | Mar 1, 2018 | FDA |
| RC Compounding Services, LLC | 3009988995 | Producer of Sterile Drug Products | Ohio, United States | Mar 16, 2018 | FDA |
| Option Care Enterprises Inc. dba Option Care | 3012188090 | Producer of Sterile Drug Products | Illinois, United States | Mar 6, 2018 | FDA |
| New England Life Care, Inc. | 3014174643 | Producer of Sterile Drug Products | Massachusetts, United States | Mar 6, 2018 | FDA |
| Philips Medical Systems (Cleveland) Inc | 1525965 | Medical Device Manufacturer | Ohio, United States | Mar 2, 2018 | FDA |
| Oakdell Pharmacy LLC, | 3004497213 | Producer of Sterile Drug Products | Texas, United States | Mar 2, 2018 | FDA |
| American Pharmacy of Illinois Inc. dba Alwan’s Pharmacy | 3008688061 | Producer of Sterile Drug Products | Illinois, United States | Mar 1, 2018 | FDA |
| Hetero Drugs Ltd. Unit 1 | 3003510514 | Active Pharmaceutical Ingredient Manufacturer | India | Mar 2, 2018 | FDA |
| Galaxy Surfactants Ltd. | 3004879807 | Finished Pharmaceutical Manufacturer | India | Mar 30, 2018 | FDA |
| Galaxy Surfactants Ltd. | 3010166890 | Finished Pharmaceutical Manufacturer | India | Mar 23, 2018 | FDA |
| Auronext Pharma | 3009883410 | Human Drug Manufacturer | India | Mar 6, 2018 | FDA |
| Alkem Laboratories Ltd. | 3006370524 | Finished Pharmaceutical Manufacturer | India | Mar 27, 2018 | FDA |
| Alembic Pharmaceuticals Ltd. | 3004956904 | Finished Pharmaceutical Manufacturer | India | Mar 20, 2018 | FDA |
| Dr. Reddy's Laboratories Ltd. | 3003184497 | Active Pharmaceutical Ingredient Manufacturer | India | Mar 9, 2018 | FDA |
