FDA 483 Database
FDA Form 483s Issued in July 2018
Every published Form FDA 483 issued in July 2018, drawn from the FDA OII FOIA Electronic Reading Room. Each row links to the FDA source record.
16
Published 483s in July 2018
OII FOIA
Source
Form 483s issued in July 2018
| Company | FEI | Establishment type | Location | Issued | Source |
|---|---|---|---|---|---|
| Mylan Pharmaceuticals Inc. | 1110315 | Drug Manufacturer | West Virginia, United States | Jul 2, 2018 | FDA |
| Pharmcore Inc. dba Hallandale Pharmacy | 3014480778 | Producer of Sterile Drug Products | Florida, United States | Jul 26, 2018 | FDA |
| Drug Depot, Inc. dba APS Pharmacy | 3010621916 | Producer of Sterile Drug Products | Florida, United States | Jul 26, 2018 | FDA |
| Well Care Discount Pharmacy, LLC | 3012289984 | Producer of Sterile Drug Products | Nevada, United States | Jul 20, 2018 | FDA |
| People’s Custom Rx and Clinical Care, LLC | 3003780900 | Producer of Sterile Drug Products | Tennessee, United States | Jul 20, 2018 | FDA |
| La Vita Compounding Pharmacy, LLC | 3009571102 | Producer of Sterile Drug Products | California, United States | Jul 9, 2018 | FDA |
| Stonegate Pharmacy LP | 3012038236 | Producer of Sterile Drug Products | Texas, United States | Jul 2, 2018 | FDA |
| Wells Pharmacy Network LLC | 3006228598 | Producer of Sterile Drug Products | Florida, United States | Jul 26, 2018 | FDA |
| CFP Acquisitions, Inc | 3001576820 | Producer of Sterile Drug Products | Oklahoma, United States | Jul 26, 2018 | FDA |
| Drug Crafters, L.P. | 3010660340 | Producer of Sterile Drug Products | Texas, United States | Jul 26, 2018 | FDA |
| W & C Apothecary dba The Apothecary | 3012360920 | Producer of Sterile Drug Products | Minnesota, United States | Jul 30, 2018 | FDA |
| Hunter Holmes McGuire Veterans Affairs Medical Center | 3003432602 | Producer of Sterile Drug Products | Virginia, United States | Jul 19, 2018 | FDA |
| PolarityTE, Inc | 3014453293 | Manufacturer | Utah, United States | Jul 13, 2018 | FDA |
| Unichem Laboratories Ltd. | 3006456888 | Finished Pharmaceutical Manufacturer | India | Jul 27, 2018 | FDA |
| Celltrion Inc. | 3005241015 | Active Pharmaceutical Ingredient & Finished Dosage Manufacturer | South Korea | Jul 17, 2018 | FDA |
| McKesson Corporation | 3014548060 | 04/30/2019 | Washington, United States | Jul 3, 2018 | FDA |
