FDA 483 Database
FDA Form 483s Issued in October 2018
Every published Form FDA 483 issued in October 2018, drawn from the FDA OII FOIA Electronic Reading Room. Each row links to the FDA source record.
41
Published 483s in October 2018
OII FOIA
Source
Form 483s issued in October 2018
| Company | FEI | Establishment type | Location | Issued | Source |
|---|---|---|---|---|---|
| PharMEDium Services, LLC | 3000717703 | Outsourcing Facility | Texas, United States | Oct 24, 2018 | FDA |
| FH Investments Inc. dba Asteria Health | 3010348724 | Outsourcing Facility | Alabama, United States | Oct 24, 2018 | FDA |
| Exela Pharma Sciences LLC | 3013456913 | Outsourcing Facility | North Carolina, United States | Oct 24, 2018 | FDA |
| Empower Pharmacy | 3011887629 | Outsourcing Facility | Texas, United States | Oct 24, 2018 | FDA |
| Edge Pharmacy Services, LLC | 3010490167 | Outsourcing Facility | Vermont, United States | Oct 24, 2018 | FDA |
| Eagle Pharmacy Inc. | 3011688532 | Outsourcing Facility | Alabama, United States | Oct 24, 2018 | FDA |
| Complete Pharmacy & Medical Solutions LLC | 3010922197 | Outsourcing Facility | Florida, United States | Oct 24, 2018 | FDA |
| Delta Pharma Inc. | 3004034796 | Outsourcing Facility | Mississippi, United States | Oct 24, 2018 | FDA |
| Coastal Meds, LLC | 3005180755 | Outsourcing Facility | Mississippi, United States | Oct 24, 2018 | FDA |
| Auro Pharmacies Inc. | 3012228279 | Outsourcing Facility | California, United States | Oct 24, 2018 | FDA |
| Apollo Care LLC | 3023927023 | Outsourcing Facility | Missouri, United States | Oct 24, 2018 | FDA |
| Right Value Drug Stores, Inc. | 3010589333 | Outsourcing Facility | Texas, United States | Oct 12, 2018 | FDA |
| QuVa Pharma, Inc. | 3012053582 | Outsourcing Facility | Texas, United States | Oct 12, 2018 | FDA |
| QuVa Pharma, Inc. | 3013931875 | Outsourcing Facility | New Jersey, United States | Oct 12, 2018 | FDA |
| Wells Pharmacy Network, LLC | 3011761321 | Outsourcing Facility | Tennessee, United States | Oct 24, 2018 | FDA |
| Stokes Healthcare Inc. | 3002815949 | Outsourcing Facility | New Jersey, United States | Oct 24, 2018 | FDA |
| SCA Pharmaceuticals, LLC. | 3013736415 | Outsourcing Facility | Connecticut, United States | Oct 24, 2018 | FDA |
| SSM Health Care St. Louis DBA SSM St. Clare Health Center | 1972829 | Outsourcing Facility | Missouri, United States | Oct 24, 2018 | FDA |
| Premier Pharmacy Labs Inc. | 3007271263 | Outsourcing Facility | Florida, United States | Oct 24, 2018 | FDA |
| Pine Pharmaceuticals, LLC | 3010943533 | Outsourcing Facility | New York, United States | Oct 24, 2018 | FDA |
| PharMEDium Services, LLC | 2242985 | Outsourcing Facility | New Jersey, United States | Oct 24, 2018 | FDA |
| PharMEDium Services, LLC. | 3007045542 | Outsourcing Facility | Tennessee, United States | Oct 24, 2018 | FDA |
| PharMEDium Services, LLC. | 3004153061 | Outsourcing Facility | Mississippi, United States | Oct 24, 2018 | FDA |
| Medcraft LLC | 3013329127 | Outsourcing Facility | Oklahoma, United States | Oct 24, 2018 | FDA |
| Leiter's Enterprises, Inc. dba Leiter's | 3003434972 | Outsourcing Facility | California, United States | Oct 24, 2018 | FDA |
| Infusion Options, Inc. | 3008231170 | Outsourcing Facility | New York, United States | Oct 24, 2018 | FDA |
| LEESAR, INC | 3010166880 | Outsourcing Facility | Florida, United States | Oct 24, 2018 | FDA |
| Imprimis NJOF, LLC | 3013024146 | Outsourcing Facility | New Jersey, United States | Oct 24, 2018 | FDA |
| Tailor Made Compounding, LLC | 3012315020 | Producer of Sterile Drug Products | Kentucky, United States | Oct 24, 2018 | FDA |
| Foothills Professional Pharmacy, Ltd. | 3004483441 | Producer of Sterile Drug Products | Arizona, United States | Oct 24, 2018 | FDA |
| Promise Pharmacy, LLC | 3013207472 | Producer of Sterile Drug Products | Florida, United States | Oct 25, 2018 | FDA |
| Intact Pharmaceuticals LLC. | 3014184709 | Outsourcing Facility | Connecticut, United States | Oct 12, 2018 | FDA |
| San Diego Compounding Pharmacy | 3006072852 | Producer of Sterile Drug Products | California, United States | Oct 25, 2018 | FDA |
| Johnson Memorial Cancer Center | 3010955218 | Producer of Sterile Drug Products | Connecticut, United States | Oct 19, 2018 | FDA |
| Algunas Inc., dba Woodland Hills Compounding Pharmacy | 3011830726 | Producer of Sterile Drug Products | California, United States | Oct 11, 2018 | FDA |
| Jajco, Inc. DBA Anchor Drugs Pharmacy | 3012327563 | Producer of Sterile Drug Products | California, United States | Oct 29, 2018 | FDA |
| Dishman Carbogen Amcis Ltd. | 3004161218 | Active Pharmaceutical Ingredient Manufacturer | India | Oct 26, 2018 | FDA |
| Gadea Biopharma S.L. | 3011566408 | Finished Pharmaceutical Manufacturer | Spain | Oct 16, 2018 | FDA |
| Dr. Reddy's Laboratories Limited | 3006549835 | Finished Pharmaceutical Manufacturer | India | Oct 30, 2018 | FDA |
| Lupin Limited Unit III | 3009107538 | Finished Pharmaceutical Manufacturer | India | Oct 18, 2018 | FDA |
| Environmental Assessment Yuma 2018 E. coli O157:H7 Outbreak | 483 | 04/30/2019 | Arizona, United States | Oct 24, 2018 | FDA |
